
John Wolford
QB
#9
Experience: 1 year
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2020 SEASON
-
TDS0
-
INT1
-
YDS231
-
RTG64.7
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 22 | 38 | 231 | 6.1 | 0 | 1 | 2 | 8 | 64.7 | 6 | 56 | 9.3 | 0 | ||
16 | @Seahawks | L 9 - 20 | |||||||||||||||
15 | Jets | L 20 - 23 | |||||||||||||||
14 | Patriots | W 24 - 3 | |||||||||||||||
13 | @Cardinals | W 38 - 28 | |||||||||||||||
12 | 49ers | L 20 - 23 | |||||||||||||||
11 | @Buccaneers | W 27 - 24 | |||||||||||||||
10 | Seahawks | W 23 - 16 | |||||||||||||||
8 | @Dolphins | L 17 - 28 | |||||||||||||||
3 | @Bills | L 32 - 35 | |||||||||||||||
7 | Bears | W 24 - 10 | |||||||||||||||
6 | @49ers | L 16 - 24 | |||||||||||||||
1 | Cowboys | W 20 - 17 | |||||||||||||||
5 | @Football Team | W 30 - 10 | |||||||||||||||
4 | Giants | W 17 - 9 | |||||||||||||||
2 | @Eagles | W 37 - 19 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 1 | 1 | 22 | 38 | 231 | 6.1 | 0 | 1 | 2 | 8 | 64.7 | 6 | 56 | 9.3 | 0 | ||
TOTAL | 1 | 1 | 22 | 38 | 231 | 6.08 | 0 | 1 | 2 | 8 | 64.7 | 6 | 56 | 9.33 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating..