
Keir Thomas
OLB
#96
Experience: R
Height: 6-2
Age: 25
Weight: 275 lbs
College: Florida State
2022 SEASON
- Solo3
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | ||||||||||||||
2 | Falcons | W 31 - 27 | ||||||||||||||
13 | Seahawks | L 23 - 27 | ||||||||||||||
14 | Raiders | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | ||||||||||||||
16 | Broncos | W 51 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | ||||||||||||||
18 | @Seahawks | L 16 - 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 8 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 8 | 0 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |