
Riley Dixon
P
#11
Experience: 9 years
Height: 6-4
Age: 31
Weight: 221 lbs
College: Syracuse
2024 SEASON
-
PUNTS77
-
AVG46.71
-
LNG65
-
In 2033
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Browns | W 41 - 32 | 5 | 256 | 248 | 61 | 51.2 | 49.6 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
15 | Colts | W 31 - 13 | 6 | 287 | 211 | 57 | 47.8 | 35.2 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 36 | 0 |
17 | @Bengals | L 24 - 30 | 4 | 166 | 162 | 48 | 41.5 | 40.5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 |
18 | Chiefs | W 38 - 0 | 2 | 88 | 84 | 44 | 44 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
16 | @Chargers | L 27 - 34 | 5 | 228 | 211 | 51 | 45.6 | 42.2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 17 | 0 |
1 | @Seahawks | L 20 - 26 | 8 | 389 | 369 | 65 | 48.6 | 46.1 | 0 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 0 |
2 | Steelers | L 6 - 13 | 6 | 315 | 288 | 58 | 52.5 | 48 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 27 | 0 |
3 | @Buccaneers | W 26 - 7 | 2 | 96 | 96 | 49 | 48 | 48 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
4 | @Jets | W 10 - 9 | 8 | 339 | 308 | 54 | 42.4 | 38.5 | 0 | 0 | 1 | 3 | 0 | 2 | 5 | 31 | 0 |
5 | Raiders | W 34 - 18 | 6 | 259 | 239 | 53 | 43.2 | 39.8 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
6 | Chargers | L 16 - 23 | 5 | 233 | 207 | 54 | 46.6 | 41.4 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 26 | 0 |
7 | @Saints | W 33 - 10 | 3 | 129 | 116 | 50 | 43 | 38.7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 13 | 0 |
8 | Panthers | W 28 - 14 | 3 | 153 | 133 | 60 | 51 | 44.3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
9 | @Ravens | L 10 - 41 | 2 | 96 | 75 | 50 | 48 | 37.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 |
10 | @Chiefs | L 14 - 16 | 5 | 236 | 208 | 57 | 47.2 | 41.6 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 28 | 0 |
11 | Falcons | W 38 - 6 | 3 | 135 | 113 | 51 | 45 | 37.7 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 22 | 0 |
12 | @Raiders | W 29 - 19 | 4 | 192 | 178 | 54 | 48 | 44.5 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 14 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 41.3 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
2019 | New York Giants | 16 | 0 | 69 | 3178 | 3002 | 62 | 46.1 | 43.5 | 2 | 9 | 17 | 29 | 2 | 17 | 24 | 136 | 0 |
2020 | New York Giants | 16 | 0 | 65 | 2911 | 2559 | 71 | 44.8 | 39.4 | 1 | 2 | 14 | 28 | 6 | 18 | 25 | 232 | 0 |
2021 | New York Giants | 17 | 0 | 74 | 3283 | 2926 | 63 | 44.4 | 39.5 | 0 | 8 | 17 | 24 | 6 | 15 | 28 | 237 | 0 |
2022 | Los Angeles Rams | 17 | 0 | 71 | 3434 | 2982 | 67 | 48.4 | 42 | 2 | 11 | 6 | 19 | 4 | 14 | 36 | 372 | 0 |
2023 | Denver Broncos | 17 | 0 | 79 | 3659 | 3344 | 68 | 46.3 | 42.3 | 0 | 7 | 8 | 27 | 6 | 27 | 31 | 195 | 0 |
2024 | Denver Broncos | 17 | 0 | 77 | 3597 | 3246 | 65 | 46.7 | 42.2 | 0 | 8 | 11 | 33 | 5 | 24 | 29 | 251 | 0 |
TOTAL | 148 | 0 | 668 | 30687 | 27718 | 71 | 45.9 | 41.5 | 7 | 65 | 112 | 231 | 42 | 179 | 270 | 2129 | 1 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.