
Riley Dixon
P
#11
Experience: 8 years
Height: 6-4
Age: 30
Weight: 221 lbs
College: Syracuse
2023 SEASON
-
PUNTS14
-
AVG43.64
-
LNG61
-
In 206
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | L 16 - 17 | 2 | 80 | 80 | 43 | 40 | 40 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Commanders | L 33 - 35 | 3 | 134 | 125 | 46 | 44.7 | 41.7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
3 | @Dolphins | L 20 - 70 | 5 | 234 | 204 | 61 | 46.8 | 40.8 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 30 | 0 |
4 | @Bears | W 31 - 28 | 4 | 163 | 155 | 45 | 40.8 | 38.8 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 8 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 41.3 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
2019 | New York Giants | 16 | 0 | 69 | 3178 | 3002 | 62 | 46.1 | 43.5 | 2 | 9 | 17 | 29 | 2 | 17 | 24 | 136 | 0 |
2020 | New York Giants | 16 | 0 | 65 | 2911 | 2559 | 71 | 44.8 | 39.4 | 1 | 2 | 14 | 28 | 6 | 18 | 25 | 232 | 0 |
2021 | New York Giants | 17 | 0 | 74 | 3283 | 2926 | 63 | 44.4 | 39.5 | 0 | 8 | 17 | 24 | 6 | 15 | 28 | 237 | 0 |
2022 | Los Angeles Rams | 17 | 0 | 71 | 3434 | 2982 | 67 | 48.4 | 42 | 2 | 11 | 6 | 19 | 4 | 14 | 36 | 372 | 0 |
2023 | Denver Broncos | 4 | 0 | 14 | 611 | 564 | 61 | 43.6 | 40.3 | 0 | 1 | 1 | 6 | 0 | 6 | 6 | 47 | 0 |
TOTAL | 118 | 0 | 526 | 24042 | 21692 | 71 | 45.5 | 41.1 | 7 | 51 | 94 | 177 | 31 | 134 | 216 | 1730 | 1 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.