
Riley Dixon
P
#11
Experience: 11 years
Height: 6-4
Age: 33
Weight: 221 lbs
College: Syracuse
2026 SEASON
- PUNTS--
- AVG--
- LNG--
- In 20--
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Bengals | L 27 - 33 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Denver Broncos | 16 | 0 | 89 | 4068 | 3677 | 68 | 45.7 | 41.3 | 0 | 6 | 12 | 28 | 6 | 25 | 40 | 271 | 0 |
| 2017 | Denver Broncos | 16 | 0 | 73 | 3331 | 3013 | 60 | 45.6 | 41.3 | 2 | 5 | 12 | 23 | 3 | 23 | 30 | 258 | 1 |
| 2018 | New York Giants | 16 | 0 | 71 | 3226 | 2969 | 60 | 45.4 | 41.8 | 0 | 9 | 15 | 20 | 4 | 16 | 27 | 177 | 0 |
| 2019 | New York Giants | 16 | 0 | 69 | 3178 | 3002 | 62 | 46.1 | 43.5 | 2 | 9 | 17 | 29 | 2 | 17 | 24 | 136 | 0 |
| 2020 | New York Giants | 16 | 0 | 65 | 2911 | 2559 | 71 | 44.8 | 39.4 | 1 | 2 | 14 | 28 | 6 | 18 | 25 | 232 | 0 |
| 2021 | New York Giants | 17 | 0 | 74 | 3283 | 2926 | 63 | 44.4 | 39.5 | 0 | 8 | 17 | 24 | 6 | 15 | 28 | 237 | 0 |
| 2022 | Los Angeles Rams | 17 | 0 | 71 | 3434 | 2982 | 67 | 48.4 | 42 | 2 | 11 | 6 | 19 | 4 | 14 | 36 | 372 | 0 |
| 2023 | Denver Broncos | 17 | 0 | 79 | 3659 | 3344 | 68 | 46.3 | 42.3 | 0 | 7 | 8 | 27 | 6 | 27 | 31 | 195 | 0 |
| 2024 | Denver Broncos | 17 | 0 | 77 | 3597 | 3246 | 65 | 46.7 | 42.2 | 0 | 8 | 11 | 33 | 5 | 24 | 29 | 251 | 0 |
| 2025 | Tampa Bay Buccaneers | 17 | 0 | 63 | 2815 | 2530 | 62 | 44.7 | 40.2 | 2 | 4 | 10 | 29 | 4 | 21 | 24 | 205 | 0 |
| 2026 | Tampa Bay Buccaneers | 1 | 0 | |||||||||||||||
| TOTAL | 166 | 0 | 731 | 33502 | 30248 | 71 | 41.6 | 37.6 | 9 | 69 | 122 | 260 | 46 | 200 | 294 | 2334 | 1 |
Biography
The Los Angeles Rams signed veteran punter Riley Dixon to a one-year deal on Tuesday, April 5, 2022.











