
Robert Rochell
DB
#31
Experience: 2 years
Height: 6-2
Age: 24
Weight: 195 lbs
College: Central Arkansas
2021 SEASON
- Solo10
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Jaguars | W 37 - 7 | |||||||||||||
12 | @Packers | L 28 - 36 | 1 | ||||||||||||
10 | @49ers | L 10 - 31 | |||||||||||||
9 | Titans | L 16 - 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | W 38 - 22 | |||||||||||||
7 | Lions | W 28 - 19 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
6 | @Giants | W 38 - 11 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
5 | @Seahawks | W 26 - 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | |||||||||||||
1 | Bears | W 34 - 14 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | @Colts | W 27 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 11 | 5 | 14 | 10 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
TOTAL | 11 | 5 | 14 | 10 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Biography
The Los Angeles Rams selected Central Arkansas cornerback Robert Rochell with the 130th overall pick in the 2021 NFL Draft.