
Tremayne Anchrum Jr.
Guard
#72
Experience: R
Height: 6-2
Age: 22
Weight: 314 lbs
College: Clemson
2020 SEASON
-
G11
-
GS0
Advertising
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 1 | 0 |
16 | @Seahawks | L 9 - 20 | 1 | 0 |
15 | Jets | L 20 - 23 | 1 | 0 |
14 | Patriots | W 24 - 3 | 1 | 0 |
13 | @Cardinals | W 38 - 28 | 1 | 0 |
12 | 49ers | L 20 - 23 | 1 | 0 |
11 | @Buccaneers | W 27 - 24 | 1 | 0 |
10 | Seahawks | W 23 - 16 | 0 | 0 |
8 | @Dolphins | L 17 - 28 | 1 | 0 |
3 | @Bills | L 32 - 35 | 0 | 0 |
7 | Bears | W 24 - 10 | 1 | 0 |
2 | @Eagles | W 37 - 19 | 0 | 0 |
6 | @49ers | L 16 - 24 | 1 | 0 |
1 | Cowboys | W 20 - 17 | 0 | 0 |
5 | @Football Team | W 30 - 10 | 1 | 0 |
4 | Giants | W 17 - 9 | 0 | 0 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2020 | Los Angeles Rams | 11 | 0 |
TOTAL | 11 | 0 |