TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 3762 YDS | |
| Jimmy Garoppolo | 334 YDS |
| Tutu Atwell | 0 YDS |
Rushing Yards
| 1299 YDS | |
| Blake Corum | 207 YDS |
| Ronnie Rivers | 99 YDS |
Receiving Yards
| 990 YDS | |
| Cooper Kupp | 710 YDS |
| Tutu Atwell | 562 YDS |
Top Defense
Tackles
| 73 | |
| Christian Rozeboom | 69 |
| Kam Curl | 49 |
Sacks
| 8.5 | |
| Kobie Turner | 8 |
| Byron Young | 7.5 |
Interceptions
| 4 | |
| Jaylen McCollough | 4 |
| Cobie Durant | 1 |
TEAM STATISTICS
- 342TOTAL FIRST DOWNS TOTAL 1ST DOWNS342
- 119 192 31FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty117 196 29
- 74 / 201THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS83 / 204
- 16 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
- 5633TOTAL OFFENSIVE YARDS6003
- 1074 5.2OFFENSE Plays Average Yards1090 5.5
- 1765TOTAL RUSHING YARDS2210
- 450 3.9RUSHING Plays Average Yards477 4.6
- 4096TOTAL PASSING YARDS4101
- 367 559 9 7.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average354 542 13 7.6
- 31SACKS38
- 29 / 34FIELD GOALS30 / 33
- 41TOUCHDOWNS43
- 15 22 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 29 0 1
- 6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517 | 340 | 3762 | 65.8 | 7.3 | 20 | 3.9 | 8 | 1.6 | 69 | 28 | 213 | 93.6 | |
| 41 | 27 | 334 | 65.8 | 8.2 | 2 | 4.9 | 1 | 2.4 | 50 | 3 | 15 | 97 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 316 | 1299 | 4.1 | 30 | 14 | |
| 58 | 207 | 3.6 | 12 | 0 | |
| 30 | 41 | 1.4 | 15 | 0 | |
| 22 | 99 | 4.5 | 12 | 0 | |
| 11 | 46 | 4.2 | 9 | 1 | |
| 4 | 36 | 9 | 24 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 79 | 990 | 12.5 | 51 | 3 | |
| 67 | 710 | 10.6 | 69 | 6 | |
| 42 | 562 | 13.4 | 50 | 0 | |
| 34 | 182 | 5.4 | 26 | 2 | |
| 31 | 505 | 16.3 | 46 | 7 | |
| 30 | 294 | 9.8 | 23 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 135 | 69 | 66 | 1 | 0 | 0 | |
| 111 | 73 | 38 | 2 | 0 | 0 | |
| 79 | 49 | 30 | 1 | 0 | 2 | |
| 67 | 37 | 30 | 0 | 0 | 0 | |
| 66 | 36 | 30 | 4.5 | 0 | 2 | |
| 62 | 35 | 27 | 8 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 123 | 30.8 | 103 | 1 | |
| 4 | 6 | 1.5 | 4 | 1 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 16 | 16 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 10-11 | 9-10 | 4-6 | 6-7 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 2530 | 68 | 46 | 0 | 22 | 198 | 30 | 41.7 | |
| 8 | 281 | 53 | 40.1 | 1 | 2 | 13 | 3 | 38.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 16 | 20 | 9.3 | 38 | 0 | |
| 2 | 1 | 6 | 12 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 16 | 0 | 453 | 28.3 | 43 | 0 | |
| 7 | 0 | 186 | 26.6 | 41 | 0 | |
| 6 | 0 | 155 | 25.8 | 34 | 0 | |
| 0 | 1 | 0 | 0 | 0 |





