Rams Players Roster | Los Angeles Rams - therams.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | RB | 5-10 | 217 | 22 | 2 | Florida State | |
55 | OL | 6-2 | 303 | 26 | 5 | Michigan State | |
72 | OL | 6-2 | 314 | 23 | 3 | Clemson | |
3 | WR | 5-11 | 198 | 29 | 9 | LSU | |
86 | TE | 6-6 | 262 | 26 | 2 | Missouri | |
95 | DL | 6-4 | 235 | 21 | 2 | Texas A&M | |
26 | S | 5-11 | 202 | 24 | 3 | Utah | |
93 | DL | 6-2 | 287 | 25 | 2 | Cincinnati | |
36 | CB | 5-9 | 184 | 28 | 5 | Auburn | |
46 | N/A | R | Wisconsin | ||||
21 | CB | 5-9 | 159 | 28 | 5 | Boise State | |
16 | K | 6-1 | 216 | 22 | R | Texas | |
11 | P | 6-4 | 221 | 28 | 7 | Syracuse | |
99 | DL | 6-1 | 280 | 31 | 9 | Pittsburgh | |
73 | OL | 6-6 | 308 | 25 | 4 | Wisconsin | |
71 | OL | 6-4 | 312 | 25 | 4 | Oklahoma | |
54 | OLB | 6-5 | 240 | 29 | 7 | Georgia | |
34 | RB | 5-10 | 205 | 24 | 2 | Maryland | |
91 | DL | 6-1 | 312 | 26 | 4 | Washington | |
69 | N/A | R | Rice | ||||
48 | OLB | 6-4 | 245 | 23 | 2 | Concordia College St. Paul | |
8 | K | 6-0 | 232 | 28 | 4 | Utah | |
39 | S | 6-1 | 212 | 26 | 2 | Iowa | |
46 | DB | 5-9 | 190 | 26 | 3 | Penn State | |
79 | OL | 6-8 | 330 | 30 | 8 | Wisconsin | |
27 | RB | 5-8 | 208 | 24 | 4 | Memphis | |
2 | CB | 5-11 | 183 | 30 | 7 | Oregon | |
96 | DL | 6-4 | 310 | 24 | 2 | Brown | |
58 | LB | 6-5 | 248 | 26 | 4 | Oregon | |
88 | TE | 6-4 | 245 | 25 | 3 | Purdue | |
32 | ILB | 6-1 | 219 | 26 | 4 | TCU | |
38 | RB | 6-1 | 225 | 26 | 5 | Florida Atlantic | |
59 | 23 | R | Iowa State | ||||
68 | OL | 6-7 | 285 | 23 | 2 | Iowa | |
12 | WR | 6-1 | 200 | 25 | 3 | Florida | |
50 | LB | 6-2 | 230 | 22 | 2 | South Carolina | |
10 | WR | 6-2 | 208 | 28 | 6 | Eastern Washington | |
52 | OLB | 6-5 | 262 | 23 | 3 | Alabama | |
22 | CB | 5-11 | 196 | 24 | 4 | Michigan | |
38 | N/A | R | Liberty | ||||
40 | N/A | R | Baylor | ||||
63 | N/A | R | North Texas | ||||
42 | LS | 6-3 | 245 | 27 | 3 | Azusa Pacific | |
16 | QB | 6-3 | 214 | 25 | 2 | Virginia | |
81 | 24 | R | McNeese State | ||||
19 | WR | 5-8 | 181 | 26 | 5 | Florida | |
5 | DB | 6-2 | 208 | 27 | 7 | Florida State | |
24 | S | 6-0 | 208 | 24 | 4 | Washington | |
94 | DL | 6-4 | 330 | 27 | 7 | Alabama | |
1 | WR | 6-2 | 210 | 28 | 9 | Penn State | |
56 | LB | 6-2 | 230 | 25 | 2 | South Dakota State | |
33 | S | 5-11 | 201 | 27 | 4 | Penn State | |
65 | OL | 6-4 | 299 | 26 | 4 | Washington | |
18 | WR | 6-3 | 224 | 24 | 2 | Notre Dame | |
64 | C | 6-5 | 310 | N/A | R | San Jose State | |
9 | QB | 6-3 | 220 | 34 | 14 | Georgia | |
98 | N/A | R | North Dakota State | ||||
97 | N/A | R | Florida State | ||||
45 | LB | 6-0 | 241 | 31 | 11 | Utah State | |
51 | N/A | R | Holy Cross | ||||
13 | QB | 6-1 | 216 | 26 | 3 | Wake Forest |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
84 | WR | 6-0 | 191 | 24 | 1 | Iowa State | |
67 | OL | 6-6 | 320 | 24 | 2 | Middle Tennessee State | |
90 | DL | 6-5 | 270 | 23 | 1 | Northwestern | |
OT | 6-6 | 321 | 22 | 1 | Oklahoma | ||
37 | DB | 5-10 | 190 | 23 | 2 | Wyoming | |
57 | LB | 6-3 | 226 | 23 | 1 | Texas A&M | |
83 | WR | 6-6 | 219 | 22 | 1 | Colorado State | |
60 | OL | 6-3 | 316 | 27 | 1 | San Jose State | |
17 | WR | 6-1 | 195 | 25 | 1 | Cal Poly | |
47 | TE | 6-4 | 250 | 25 | 1 | South Carolina | |
66 | OL | 6-7 | 300 | 22 | 1 | Italy | |
92 | DL | 6-5 | 275 | 26 | 2 | Weber State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
15 | WR | 5-9 | 165 | 22 | 2 | Louisville | |
30 | RB | 5-8 | 188 | 24 | 3 | Louisiana-Lafayette | |
64 | OL | 6-5 | 321 | 25 | 3 | Maine | |
4 | S | 6-2 | 203 | 24 | 3 | Ohio State | |
87 | TE | 6-5 | 211 | 25 | 2 | UCF | |
89 | TE | 6-6 | 255 | 29 | 7 | Western Kentucky | |
25 | RB | 5-11 | 208 | 24 | 3 | Southern Methodist | |
82 | TE | 6-4 | 233 | 27 | 5 | Oregon | |
70 | OL | 6-5 | 321 | 26 | 5 | TCU |
Reserve/Injured; Designated for Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
31 | DB | 6-2 | 195 | 24 | 2 | Central Arkansas |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
K | 6-5 | 258 | 26 | 1 | Minnesota | ||
LS | 6-0 | 233 | 32 | 7 | Alabama |
Practice Squad/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
41 | DB | 5-11 | 213 | 30 | 6 | Florida Atlantic |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
61 | OT | 24 | R | Michigan State | |||
60 | G | 6-5 | 316 | 22 | R | Wisconsin | |
14 | DB | 5-11 | 180 | 24 | R | South Carolina State | |
44 | OLB | N/A | R | Montana State | |||
6 | CB | 6-0 | 190 | 21 | R | Georgia | |
37 | DB | 6-1 | 205 | 23 | R | UCLA | |
23 | RB | 5-9 | 199 | 21 | R | Notre Dame | |
43 | DB | 23 | R | Kansas State |
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
49 | 23 | R | Georgia State | ||||
20 | N/A | R | TCU | ||||
N/A | R | Washington State | |||||
82 | N/A | R | Montana State |