Rams Players Roster | Los Angeles Rams - therams.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | RB | 5-10 | 217 | 23 | 2 | Florida State | |
84 | WR | 6-0 | 191 | 25 | 1 | Iowa State | |
55 | C | 6-2 | 303 | 26 | 5 | Michigan State | |
72 | OT | 6-2 | 314 | 24 | 3 | Clemson | |
61 | OT | 6-7 | 320 | 25 | R | Michigan State | |
15 | WR | 5-9 | 165 | 22 | 2 | Louisville | |
86 | TE | 6-6 | 262 | 26 | 2 | Missouri | |
67 | OT | 6-6 | 320 | 25 | 2 | Middle Tennessee State | |
95 | DT | 6-4 | 324 | 22 | 2 | Texas A&M | |
90 | DE | 6-5 | 270 | 23 | 1 | Northwestern | |
60 | G | 6-5 | 309 | 23 | R | Wisconsin | |
26 | S | 5-11 | 202 | 23 | 3 | Utah | |
30 | RB | 5-8 | 188 | 24 | 3 | Louisiana-Lafayette | |
49 | TE | 6-2 | 250 | 23 | R | Georgia State | |
61 | DE | 6-4 | 289 | 23 | 1 | Kentucky | |
20 | CB | 5-11 | 193 | 23 | R | TCU | |
93 | DT | 6-2 | 287 | 25 | 2 | Cincinnati | |
11 | P | 6-4 | 221 | 29 | 7 | Syracuse | |
99 | DL | 6-1 | 280 | 31 | 9 | Pittsburgh | |
14 | DB | 5-11 | 180 | 24 | R | South Carolina State | |
73 | G | 6-6 | 308 | 25 | 4 | Wisconsin | |
71 | OT | 6-4 | 312 | 25 | 4 | Oklahoma | |
54 | LB | 6-5 | 240 | 29 | 7 | Georgia | |
4 | DB | 6-2 | 203 | 24 | 3 | Ohio State | |
34 | RB | 5-10 | 205 | 24 | 2 | Maryland | |
91 | DT | 6-1 | 312 | 26 | 4 | Washington | |
69 | DL | 6-5 | 302 | 24 | R | Rice | |
48 | LB | 6-4 | 245 | 24 | 2 | Concordia College St. Paul | |
8 | K | 6-0 | 232 | 28 | 4 | Utah | |
39 | LB | 6-1 | 212 | 26 | 2 | Iowa | |
36 | DB | 5-9 | 190 | 26 | 3 | Penn State | |
21 | DB | 5-10 | 190 | 23 | 2 | Wyoming | |
44 | OLB | 6-3 | 240 | 23 | R | Montana State | |
87 | TE | 6-5 | 211 | 25 | 2 | UCF | |
79 | OT | 6-8 | 330 | 30 | 8 | Wisconsin | |
27 | RB | 5-8 | 208 | 25 | 4 | Memphis | |
89 | TE | 6-6 | 255 | 29 | 7 | Western Kentucky | |
2 | CB | 5-11 | 180 | 30 | 7 | Oregon | |
57 | LB | 6-3 | 226 | 23 | 1 | Texas A&M | |
97 | DT | 6-4 | 310 | 24 | 2 | Brown | |
58 | LB | 6-5 | 248 | 26 | 4 | Oregon | |
88 | TE | 6-4 | 245 | 25 | 3 | Purdue | |
59 | ILB | 6-1 | 235 | 23 | R | Iowa State | |
41 | S | 6-0 | 194 | 24 | R | Washington State | |
77 | OL | 6-7 | 285 | 24 | 2 | Iowa | |
12 | WR | 6-1 | 200 | 26 | 3 | Florida | |
53 | LB | 6-2 | 230 | 22 | 2 | South Carolina | |
6 | CB | 6-0 | 190 | 21 | R | Georgia | |
62 | G | 6-3 | 316 | 27 | 1 | San Jose State | |
17 | WR | 6-1 | 195 | 25 | 1 | Cal Poly | |
10 | WR | 6-2 | 208 | 29 | 6 | Eastern Washington | |
52 | LB | 6-5 | 262 | 23 | 3 | Alabama | |
22 | DB | 5-11 | 196 | 24 | 4 | Michigan | |
38 | CB | 5-10 | 190 | 24 | R | Liberty | |
82 | WR | 6-3 | 202 | 23 | R | Montana State | |
40 | S | 5-9 | 185 | 24 | R | Baylor | |
70 | OT | 6-5 | 321 | 27 | 5 | TCU | |
42 | LS | 6-3 | 245 | 27 | 3 | Azusa Pacific | |
16 | QB | 6-3 | 214 | 25 | 2 | Virginia | |
46 | TE | 6-4 | 257 | 25 | 1 | Vanderbilt | |
66 | OT | 6-7 | 300 | 22 | 1 | Italy | |
19 | WR | 5-8 | 181 | 26 | 5 | Florida | |
32 | RB | 5-10 | 214 | 25 | 1 | Louisiana | |
5 | DB | 6-1 | 208 | 27 | 7 | Florida State | |
24 | DB | 6-0 | 208 | 24 | 4 | Washington | |
94 | DT | 6-4 | 330 | 27 | 7 | Alabama | |
1 | WR | 6-2 | 210 | 29 | 9 | Penn State | |
31 | DB | 6-2 | 195 | 24 | 2 | Central Arkansas | |
24 | RB | 6-1 | 212 | 24 | 1 | Kentucky | |
56 | LB | 6-2 | 230 | 25 | 2 | South Dakota State | |
33 | DB | 5-11 | 201 | 27 | 4 | Penn State | |
65 | G | 6-4 | 299 | 27 | 4 | Washington | |
18 | WR | 6-3 | 224 | 25 | 2 | Notre Dame | |
64 | G | 6-5 | 310 | 25 | R | San Jose State | |
9 | QB | 6-3 | 220 | 34 | 14 | Georgia | |
98 | OLB | 6-3 | 260 | 24 | R | North Dakota State | |
96 | OLB | 6-2 | 275 | 24 | R | Florida State | |
4 | WR | 5-10 | 185 | 24 | 1 | Rice | |
45 | LB | 6-0 | 241 | 32 | 11 | Utah State | |
51 | OLB | 6-4 | 260 | 23 | R | Holy Cross | |
92 | DT | 6-5 | 275 | 27 | 2 | Weber State | |
23 | RB | 5-9 | 194 | 21 | R | Notre Dame | |
13 | QB | 6-1 | 200 | 26 | 3 | Wake Forest | |
43 | S | 5-10 | 195 | 23 | R | Kansas State |
Active/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
32 | ILB | 6-1 | 219 | 26 | 4 | TCU |
Active/Physically Unable to Perform
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
37 | S | 6-1 | 201 | 23 | R | UCLA |