Rams Players Roster | Los Angeles Rams - therams.com
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
3 | RB | 5-10 | 217 | 23 | 3 | Florida State | |
55 | C | 6-2 | 303 | 27 | 6 | Michigan State | |
72 | OT | 6-2 | 314 | 24 | 4 | Clemson | |
54 | ILB | 6-0 | 240 | N/A | R | Incarnate Word | |
61 | OT | 6-7 | 320 | 25 | 2 | Michigan State | |
5 | WR | 5-9 | 165 | 23 | 3 | Louisville | |
95 | DT | 6-4 | 324 | 22 | 3 | Texas A&M | |
90 | DE | 6-5 | 270 | 24 | 1 | Northwestern | |
49 | K | 6-0 | 180 | 23 | R | Oklahoma State | |
60 | G | 6-5 | 309 | 24 | 2 | Wisconsin | |
4 | WR | 6-1 | 205 | 24 | R | San Diego State | |
98 | DE | 6-4 | 289 | N/A | 3 | Kentucky | |
93 | DT | 6-2 | 287 | 26 | 3 | Cincinnati | |
24 | CB | 6-0 | 180 | N/A | R | Arizona State | |
20 | CB | 6-0 | 180 | 24 | R | Tulsa | |
99 | DL | 6-1 | 280 | 32 | 10 | Pittsburgh | |
33 | S | 6-0 | 210 | 21 | R | Mississippi State | |
15 | K | 5-8 | 170 | 25 | R | North Carolina State | |
14 | DB | 5-11 | 180 | 25 | 2 | South Carolina State | |
4 | DB | 6-2 | 203 | 25 | 4 | Ohio State | |
36 | DB | 6-2 | 192 | 23 | 1 | Michigan | |
44 | OLB | 6-3 | 240 | 24 | 2 | Montana State | |
79 | OT | 6-8 | 330 | 31 | 9 | Wisconsin | |
89 | TE | 6-6 | 255 | 30 | 8 | Western Kentucky | |
97 | DT | 6-4 | 310 | 25 | 3 | Brown | |
88 | TE | 6-4 | 245 | 26 | 4 | Purdue | |
86 | WR | 6-2 | 197 | 22 | R | Louisville | |
35 | ILB | 6-1 | 235 | 24 | 2 | Iowa State | |
34 | S | 5-10 | 186 | 23 | R | North Carolina State | |
77 | OL | 6-7 | 285 | 24 | 3 | Iowa | |
83 | WR | 6-0 | 176 | 23 | R | West Virginia | |
12 | WR | 6-1 | 200 | 26 | 4 | Florida | |
39 | S | 6-0 | 206 | 23 | R | Memphis | |
14 | WR | 6-1 | 206 | 24 | 4 | Minnesota | |
22 | DB | 5-9 | 180 | 24 | 2 | Appalachian State | |
53 | LB | 6-2 | 230 | 23 | 3 | South Carolina | |
38 | CB | 5-10 | 186 | 23 | R | Rhode Island | |
1 | CB | 6-0 | 190 | 22 | 2 | Georgia | |
10 | WR | 6-2 | 208 | 29 | 7 | Eastern Washington | |
37 | S | 6-1 | 201 | 24 | 2 | UCLA | |
26 | DB | 5-11 | 196 | 24 | 2 | Georgia | |
84 | TE | 6-5 | 253 | 24 | 3 | Boston College | |
66 | OC | 6-3 | 204 | 24 | R | Wake Forest | |
68 | OC | 6-3 | 308 | N/A | R | Youngstown State | |
41 | CB | 6-3 | 200 | N/A | R | Western Carolina | |
82 | WR | 6-3 | 202 | 24 | 2 | Montana State | |
63 | OL | N/A | R | Baylor | |||
52 | DT | 6-2 | 297 | 26 | 4 | N.C. State | |
70 | OT | 6-5 | 321 | 27 | 6 | TCU | |
30 | RB | 5-9 | 195 | 24 | 2 | Fresno State | |
8 | DB | 6-2 | 195 | 25 | 3 | Central Arkansas | |
56 | LB | 6-2 | 230 | 26 | 3 | South Dakota State | |
11 | QB | 6-2 | 202 | 26 | 4 | Boise State | |
65 | G | 6-4 | 299 | 27 | 5 | Washington | |
46 | TE | 6-2 | 239 | 22 | R | Bowling Green | |
18 | WR | 6-3 | 224 | 25 | 3 | Notre Dame | |
50 | ILB | 6-2 | 235 | 23 | R | Wake Forest | |
19 | WR | 5-9 | 174 | N/A | R | Florida A&M | |
58 | ILB | 6-1 | 224 | 22 | R | Kentucky | |
9 | QB | 6-3 | 220 | 35 | 15 | Georgia | |
96 | OLB | 6-2 | 275 | 25 | 2 | Florida State | |
57 | OT | 6-5 | 300 | 25 | 2 | San Diego State | |
43 | S | 6-0 | 202 | 21 | R | Florida | |
81 | WR | 5-10 | 185 | 24 | 2 | Rice | |
51 | DL | 6-4 | 263 | 25 | 1 | Iowa | |
69 | DT | 6-2 | 300 | 23 | R | Ohio State | |
47 | LS | 6-4 | 236 | 24 | R | UCF | |
92 | DT | 6-5 | 275 | 27 | 3 | Weber State | |
23 | RB | 5-9 | 194 | 22 | 2 | Notre Dame | |
16 | QB | 6-2 | 215 | 24 | R | Tennessee-Martin | |
48 | ILB | 6-1 | 231 | 23 | R | Boston College | |
2 | S | 5-10 | 195 | 24 | 2 | Kansas State |
Unsigned Draft Pick
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
87 | TE | 6-6 | 250 | 22 | R | Clemson | |
73 | G | 6-3 | 330 | 23 | R | TCU | |
13 | QB | 5-11 | 190 | 25 | R | Georgia | |
42 | P | 6-4 | 235 | 21 | R | Wingate | |
21 | RB | 6-0 | 215 | 22 | R | Mississippi | |
31 | OLB | 6-2 | 235 | 23 | R | Appalachian State | |
6 | CB | 5-8 | 175 | 22 | R | TCU | |
94 | DL | 6-2 | 285 | 23 | R | Toledo | |
32 | OLB | 6-4 | 247 | 24 | R | Nebraska | |
71 | OT | 6-4 | 290 | 22 | R | Georgia | |
17 | WR | 6-1 | 206 | 23 | R | BYU | |
25 | S | 6-0 | 208 | 23 | R | Oklahoma State | |
91 | DT | 6-2 | 288 | 24 | R | Wake Forest | |
0 | OLB | 6-2 | 248 | 25 | R | Tennessee |