Rams Players Roster | Los Angeles Rams - therams.com

Active

Player # Pos HT WT Age Exp College
55 OL 6-2 303 28 6 Michigan State
87 TE 6-6 245 22 R Clemson
72 OL 6-2 314 25 4 Clemson
5 WR 5-9 165 24 3 Louisville
73 OL 6-3 332 24 R TCU
95 NT 6-4 324 23 3 Texas A&M
90 DE 6-5 270 24 1 Northwestern
99 DT 6-1 280 32 10 Pittsburgh
69 OL 6-4 321 27 4 Louisiana-Lafayette
14 DB 5-11 180 25 2 South Carolina State
42 P 6-3 231 22 R Wingate
21 RB 5-11 202 22 R Mississippi
24 RB 6-0 238 27 5 Oregon
4 DB 6-2 203 25 4 Ohio State
31 OLB 6-3 235 23 R Appalachian State
79 OL 6-8 330 31 9 Wisconsin
8 K 6-2 188 24 1 Arizona
89 TE 6-6 255 30 8 Western Kentucky
97 OLB 6-4 310 26 3 Brown
88 TE 6-4 245 26 4 Purdue
35 LB 6-1 235 24 2 Iowa State
77 OL 6-7 285 25 3 Iowa
94 DE 6-3 252 24 R Toledo
43 DB 6-0 209 27 7 Boston College
38 DB 5-9 180 25 2 Appalachian State
53 LB 6-2 230 24 3 South Carolina
1 DB 6-0 190 23 2 Georgia
10 WR 6-2 208 30 7 Eastern Washington
37 DB 6-1 201 24 2 UCLA
84 TE 6-5 253 25 3 Boston College
32 OLB 6-5 260 24 R Nebraska
71 OL 6-4 300 22 R Georgia
52 DT 6-2 297 26 4 N.C. State
17 WR 6-2 205 22 R BYU
70 OL 6-5 321 28 6 TCU
59 ILB 6-3 245 29 5 Delaware
15 WR 6-1 203 29 8 Florida
56 LB 6-2 230 26 3 South Dakota State
65 OL 6-4 299 28 5 Washington
18 WR 6-3 224 26 3 Notre Dame
9 QB 6-3 220 35 15 Georgia
25 DB 6-0 204 23 R Oklahoma State
96 OLB 6-2 275 25 2 Florida State
6 DB 5-9 180 23 R TCU
81 WR 5-10 185 25 2 Rice
91 NT 6-2 288 24 R Wake Forest
47 LS 6-4 240 24 R UCF
11 QB 6-5 237 30 8 North Dakota State
92 DE 6-5 275 28 3 Weber State
23 RB 5-9 194 23 2 Notre Dame
44 DB 6-2 195 28 7 Colorado
2 DB 5-10 195 24 2 Kansas State
0 OLB 6-2 250 25 R Tennessee

Reserve/Injured

Player # Pos HT WT Age Exp College
13 QB 5-11 190 26 R Georgia
20 RB 5-9 195 24 2 Fresno State
26 DB 5-8 183 27 5 Kansas State

Practice Squad

Player # Pos HT WT Age Exp College
61 OL 6-7 320 26 2 Michigan State
60 OL 6-5 309 25 2 Wisconsin
93 DT 6-2 287 26 3 Cincinnati
98 DT 6-4 292 24 R N.C. State
54 ILB 6-2 240 24 2 Rutgers
82 TE 6-5 244 25 1 Alabama
34 DB 5-8 179 24 R North Carolina State
16 WR 6-1 205 25 4 Minnesota
83 TE 6-4 245 26 2 York (Canada)
68 OL 6-2 305 24 R Youngstown State
22 CB 6-1 200 26 4 Iowa
19 WR 5-9 174 26 R Florida A&M
57 OL 6-5 300 25 2 San Diego State
51 OLB 6-4 263 25 1 Iowa
Advertising