
A'Shawn Robinson
DT
#94
Experience: 7 years
Height: 6-4
Age: 27
Weight: 330 lbs
College: Alabama
2021 SEASON
- Solo24
- SCK2
- FF2
- INT--
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 6 | 2 | 4 | 1 | 0 | 0 | 1 | ||||||
17 | @Ravens | W 20 - 19 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
16 | @Vikings | W 30 - 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | ||||||
14 | @Cardinals | W 30 - 23 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 28 - 36 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 10 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | W 38 - 22 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 28 - 19 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Colts | W 27 - 24 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Detroit Lions | 16 | 5 | 30 | 22 | 8 | 2 | 0 | 7 | 0 | ||||||
2017 | Detroit Lions | 16 | 16 | 53 | 31 | 21 | 0.5 | 0 | 6 | 1 | 2 | 2 | 2 | 1 | 1 | |
2018 | Detroit Lions | 13 | 7 | 49 | 30 | 15 | 1 | 0 | 0 | 1 | 1 | |||||
2019 | Detroit Lions | 13 | 9 | 40 | 28 | 8 | 1.5 | 0 | 3 | 1 | 2 | |||||
2020 | Los Angeles Rams | 8 | 0 | 12 | 4 | 6 | 0 | 0 | 1 | 0 | ||||||
2021 | Los Angeles Rams | 17 | 14 | 67 | 24 | 34 | 2 | 0 | 0 | 2 | ||||||
TOTAL | 83 | 51 | 251 | 139 | 92 | 7 | 0 | 17 | 1 | 2 | 2 | 2 | 1 | 5 | 3 |