
Allen Robinson
WR
#1
Experience: 9 years
Height: 6-2
Age: 28
Weight: 210 lbs
College: Penn State
2021 SEASON
- REC38
- YDS410
- AVG10.79
- TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | @Vikings | L 17 - 31 | 2 | 22 | 11 | 16 | 0 | |||||||
17 | Giants | W 29 - 3 | 4 | 35 | 8.8 | 13 | 0 | |||||||
14 | @Packers | L 30 - 45 | 2 | 14 | 7 | 8 | 0 | |||||||
13 | Cardinals | L 22 - 33 | ||||||||||||
12 | @Lions | W 16 - 14 | ||||||||||||
11 | Ravens | L 13 - 16 | ||||||||||||
9 | @Steelers | L 27 - 29 | 4 | 68 | 17 | 39 | 0 | |||||||
8 | 49ers | L 22 - 33 | 3 | 21 | 7 | 10 | 0 | |||||||
7 | @Buccaneers | L 3 - 38 | 2 | 16 | 8 | 12 | 0 | |||||||
6 | Packers | L 14 - 24 | 4 | 53 | 13.2 | 20 | 0 | |||||||
5 | @Raiders | W 20 - 9 | 4 | 32 | 8 | 12 | 0 | |||||||
4 | Lions | W 24 - 14 | 3 | 63 | 21 | 28 | 0 | |||||||
3 | @Browns | L 6 - 26 | 2 | 27 | 13.5 | 18 | 0 | |||||||
1 | @Rams | L 14 - 34 | 6 | 35 | 5.8 | 9 | 0 | |||||||
2 | Bengals | W 20 - 17 | 2 | 24 | 12 | 13 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Jacksonville Jaguars | 10 | 8 | 48 | 548 | 11.4 | 54 | 2 | |||||||
2015 | Jacksonville Jaguars | 16 | 16 | 80 | 1400 | 17.5 | 90 | 14 | |||||||
2016 | Jacksonville Jaguars | 16 | 16 | 73 | 883 | 12.1 | 42 | 6 | |||||||
2017 | Jacksonville Jaguars | 1 | 1 | 1 | 17 | 17 | 17 | 0 | |||||||
2018 | Chicago Bears | 13 | 12 | 55 | 754 | 13.7 | 43 | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 1 |
2020 | Chicago Bears | 16 | 16 | 102 | 1250 | 12.2 | 42 | 6 | 1 | -1 | -1 | -1 | 0 | ||
2021 | Chicago Bears | 12 | 11 | 38 | 410 | 10.8 | 39 | 1 | |||||||
TOTAL | 84 | 80 | 397 | 5262 | 13.5 | 90 | 33 | 2 | 8 | 4 | 9 | 0 | 1 | 1 |