
David Long
DB
#22
Experience: 4 years
Height: 5-11
Age: 24
Weight: 196 lbs
College: Michigan
2021 SEASON
- Solo31
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 20 - 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Vikings | W 30 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 37 - 7 | |||||||||||||
14 | @Cardinals | W 30 - 23 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Packers | L 28 - 36 | |||||||||||||
10 | @49ers | L 10 - 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | |||||||||||||
8 | @Texans | W 38 - 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 28 - 19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2 | @Colts | W 27 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 8 | 0 | 10 | 7 | 1 | 0 | 0 | 2 | 0 | ||||||
2020 | Los Angeles Rams | 16 | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 16 | 5 | 40 | 31 | 5 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 40 | 6 | 57 | 44 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Rams in the third round (79th overall) of the 2019 NFL Draft (4/26/19).