
Austin Corbett
OL
#63
Experience: 3 years
Height: 6-4
Age: 25
Weight: 306 lbs
College: Nevada
2020 SEASON
-
G16
-
GS16
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 1 | 1 |
16 | @Seahawks | L 9 - 20 | 1 | 1 |
15 | Jets | L 20 - 23 | 1 | 1 |
14 | Patriots | W 24 - 3 | 1 | 1 |
13 | @Cardinals | W 38 - 28 | 1 | 1 |
12 | 49ers | L 20 - 23 | 1 | 1 |
11 | @Buccaneers | W 27 - 24 | 1 | 1 |
10 | Seahawks | W 23 - 16 | 1 | 1 |
8 | @Dolphins | L 17 - 28 | 1 | 1 |
3 | @Bills | L 32 - 35 | 1 | 1 |
7 | Bears | W 24 - 10 | 1 | 1 |
6 | @49ers | L 16 - 24 | 1 | 1 |
1 | Cowboys | W 20 - 17 | 1 | 1 |
5 | @Football Team | W 30 - 10 | 1 | 1 |
4 | Giants | W 17 - 9 | 1 | 1 |
2 | @Eagles | W 37 - 19 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2018 | Cleveland Browns | 11 | 1 |
2019 | Cleveland Browns | 3 | 0 |
2019 | Los Angeles Rams | 8 | 7 |
2020 | Los Angeles Rams | 16 | 16 |
TOTAL | 38 | 24 |