
Cam Akers
Running Back
#23
Experience: 2 years
Height: 5-10
Age: 21
Weight: 217 lbs
College: Florida State
2020 SEASON
-
CAR145
-
YDS625
-
AVG4.3
-
TDS2
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 21 | 34 | 1.6 | 10 | 0 | 4 | 52 | 13 | 38 | 0 | 1 | 1 |
16 | @Seahawks | L 9 - 20 | ||||||||||||
15 | Jets | L 20 - 23 | 15 | 63 | 4.2 | 11 | 0 | 1 | -1 | -1 | -1 | 0 | ||
14 | Patriots | W 24 - 3 | 29 | 171 | 5.9 | 35 | 0 | 2 | 23 | 11.5 | 16 | 0 | ||
13 | @Cardinals | W 38 - 28 | 21 | 72 | 3.4 | 12 | 1 | 1 | 22 | 22 | 22 | 0 | ||
12 | 49ers | L 20 - 23 | 9 | 84 | 9.3 | 61 | 1 | |||||||
11 | @Buccaneers | W 27 - 24 | 5 | 15 | 3 | 11 | 0 | 1 | 4 | 4 | 4 | 1 | ||
10 | Seahawks | W 23 - 16 | 10 | 38 | 3.8 | 17 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 9 | 35 | 3.9 | 10 | 0 | 1 | 19 | 19 | 19 | 0 | ||
3 | @Bills | L 32 - 35 | ||||||||||||
7 | Bears | W 24 - 10 | ||||||||||||
6 | @49ers | L 16 - 24 | ||||||||||||
1 | Cowboys | W 20 - 17 | 14 | 39 | 2.8 | 6 | 0 | 1 | 4 | 4 | 4 | 0 | ||
5 | @Football Team | W 30 - 10 | 9 | 61 | 6.8 | 46 | 0 | |||||||
4 | Giants | W 17 - 9 | ||||||||||||
2 | @Eagles | W 37 - 19 | 3 | 13 | 4.3 | 5 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 13 | 5 | 145 | 625 | 4.3 | 2 | 11 | 123 | 11.2 | 38 | 1 | 1 | 1 |
TOTAL | 13 | 5 | 145 | 625 | 4.31 | 2 | 11 | 123 | 11.2 | 38 | 1 | 1 | 1 |