
Cam Akers
RB
#3
Experience: 3 years
Height: 5-10
Age: 23
Weight: 217 lbs
College: Florida State
2022 SEASON
- CAR188
- YDS786
- AVG4.18
- TDS7
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | Falcons | W 31 - 27 | 15 | 44 | 2.9 | 8 | 0 | 2 | 18 | 9 | 10 | 0 | ||
3 | @Cardinals | W 20 - 12 | 12 | 61 | 5.1 | 14 | 1 | 1 | 1 | |||||
4 | @49ers | L 9 - 24 | 8 | 13 | 1.6 | 6 | 0 | 0 | 0 | 0 | 0 | |||
5 | Cowboys | L 10 - 22 | 13 | 33 | 2.5 | 13 | 0 | 0 | 0 | 0 | 0 | |||
6 | Panthers | W 24 - 10 | ||||||||||||
8 | 49ers | L 14 - 31 | ||||||||||||
9 | @Buccaneers | L 13 - 16 | 5 | 3 | 0.6 | 2 | 0 | |||||||
10 | Cardinals | L 17 - 27 | 6 | 22 | 3.7 | 10 | 0 | 0 | 0 | 0 | 0 | |||
11 | @Saints | L 20 - 27 | 14 | 61 | 4.4 | 13 | 0 | |||||||
12 | @Chiefs | L 10 - 26 | 8 | 37 | 4.6 | 15 | 0 | |||||||
13 | Seahawks | L 23 - 27 | 17 | 60 | 3.5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | ||
14 | Raiders | W 17 - 16 | 12 | 42 | 3.5 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
15 | @Packers | L 12 - 24 | 12 | 65 | 5.4 | 19 | 0 | 3 | 35 | 11.7 | 18 | 0 | ||
16 | Broncos | W 51 - 14 | 23 | 118 | 5.1 | 21 | 3 | 2 | 29 | 14.5 | 17 | 0 | ||
17 | @Chargers | L 10 - 31 | 19 | 123 | 6.5 | 42 | 0 | 1 | 10 | 10 | 10 | 0 | ||
18 | @Seahawks | L 16 - 19 | 21 | 104 | 5 | 32 | 0 | 3 | 24 | 8 | 13 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 13 | 5 | 145 | 625 | 4.3 | 2 | 11 | 123 | 11.2 | 38 | 1 | 1 | 1 |
2021 | Los Angeles Rams | 1 | 0 | 5 | 3 | 0.6 | 0 | 3 | 10 | 3.3 | 6 | 0 | ||
2022 | Los Angeles Rams | 15 | 9 | 188 | 786 | 4.2 | 7 | 13 | 117 | 9 | 18 | 0 | 2 | 2 |
TOTAL | 29 | 14 | 338 | 1414 | 4.2 | 9 | 27 | 250 | 7.8 | 38 | 1 | 3 | 3 |
Biography
College: In his three seasons at Florida State, Akers averaged 958.0 rushing yards per season, which ranks third in program history. With 586 carries, Akers ranks fifth all-time in rushing attempts and sixth on FSU's all-time list with 2,874 rushing yards and 11 100-yard performances. Akers also ranks sixth all-time in school history with 34 touchdowns scored, ranked 12th all-time among Seminoles with 3,375 all-purpose yards and was the third Seminole in program history with multiple 1,000-yard rushing seasons, joining Warrick Dunn and Dalvin Cook. Akers broke Dalvin Cook's freshman rushing yards record.
Personal: Akers was one of the most sought-after players in the nation and the country's top running back recruit in the 2017 class. Akers participated in the U.S. Army All-American Bowl and Nike's 'The Opening'. He was the recpient of the U.S. Army Player of the Year Award as the nation's most outstanding high school senior football player. Akers ran for 38 yards and a touchdown in the U.S. Army All-American Bowl and was named player of the game. He graduated from Clinton High School and led the Arrows to the Class 6A state championship while earning Mississippi Gatorade Player of the Year in 2016. The former quarterback finished his four-year varsity career by passing for 8,140 yards and 78 touchdowns, while rushing for 5,103 yards and 71 touchdowns. Akers' mother overcame Stage II breast cancer when Cam was just 11-years-old.