
Cam Akers
RB
#3
Experience: 2 years
Height: 5-10
Age: 23
Weight: 217 lbs
College: Florida State
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 1 | 5 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 13 | 145 | 625 | 4.3 | 61 | 2 | 26 | 17.9 | 4 | 2 | 1 |
TOTAL | 14 | 150 | 628 | 4.2 | 61 | 2 | 26 | 17.3 | 4 | 2 | 1 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 1 | 3 | 10 | 3.3 | 6 | 0 | 0 | 0 | 0 | 0 |
2020 | Los Angeles Rams | 13 | 11 | 123 | 11.2 | 38 | 1 | 4 | 36.4 | 2 | 0 |
TOTAL | 14 | 14 | 133 | 9.5 | 38 | 1 | 4 | 28.6 | 2 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 1 | ||||||
2020 | Los Angeles Rams | 13 | 1 | 1 | ||||
TOTAL | 14 | 1 | 1 | 0 | 0 | 0 | 0 |