Chris Smith II
DB
Experience: 3 years
Height: 5-11
Age: 25
Weight: 195 lbs
College: Georgia
2025 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Patriots | W 20 - 13 | ||||||||||||||
| 2 | Chargers | L 9 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | @Commanders | L 24 - 41 | ||||||||||||||
| 4 | Bears | L 24 - 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Colts | L 6 - 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Titans | W 20 - 10 | ||||||||||||||
| 7 | @Chiefs | L 0 - 31 | ||||||||||||||
| 9 | Jaguars | L 29 - 30 | ||||||||||||||
| 10 | @Broncos | L 7 - 10 | ||||||||||||||
| 11 | Cowboys | L 16 - 33 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Las Vegas Raiders | 12 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Las Vegas Raiders | 15 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Las Vegas Raiders | 9 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 36 | 0 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |