
Derion Kendrick
CB
#21
Experience: 4 years
Height: 6-0
Age: 25
Weight: 190 lbs
College: Georgia
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT2
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 49ers | L 13 - 17 | ||||||||||||||
| 2 | @Steelers | W 31 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Saints | W 44 - 13 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | @Cardinals | W 23 - 20 | ||||||||||||||
| 5 | Buccaneers | L 35 - 38 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | @Jaguars | W 20 - 12 | ||||||||||||||
| 7 | Texans | W 27 - 19 | ||||||||||||||
| 9 | @Commanders | W 38 - 14 | ||||||||||||||
| 10 | Cardinals | W 44 - 22 | ||||||||||||||
| 11 | @Rams | L 19 - 21 | ||||||||||||||
| 12 | @Titans | W 30 - 24 | ||||||||||||||
| 13 | @Panthers | L 28 - 31 | ||||||||||||||
| 14 | @Cardinals | W 45 - 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 15 | Lions | W 41 - 34 | ||||||||||||||
| 16 | @Seahawks | L 37 - 38 | ||||||||||||||
| 17 | @Falcons | L 24 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 18 | Cardinals | W 37 - 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Rams | 15 | 6 | 36 | 7 | 43 | 36 | 0 | 0 | 4 | 0 | ||||||
| 2023 | Los Angeles Rams | 17 | 12 | 41 | 8 | 49 | 38 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Los Angeles Rams | 5 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 37 | 18 | 80 | 15 | 95 | 77 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |




















































