
DeSean Jackson
WR
#1
Experience: 15 years
Height: 5-10
Age: 35
Weight: 175 lbs
College: California
2021 SEASON
- REC20
- YDS454
- AVG22.7
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chargers | W 35 - 32 | ||||||||||||
17 | @Colts | W 23 - 20 | 1 | 5 | 5 | 5 | 0 | |||||||
16 | Broncos | W 17 - 13 | 4 | 44 | 11 | 18 | 0 | |||||||
14 | @Chiefs | L 9 - 48 | 1 | 19 | 19 | 19 | 0 | |||||||
15 | @Browns | W 16 - 14 | 1 | 11 | 11 | 11 | 0 | |||||||
13 | Football Team | L 15 - 17 | 1 | 14 | 14 | 14 | 0 | |||||||
12 | @Cowboys | W 36 - 33 | 3 | 102 | 34 | 56 | 1 | |||||||
11 | Bengals | L 13 - 32 | 1 | 4 | 4 | 4 | 0 | |||||||
10 | Chiefs | L 14 - 41 | 1 | 38 | 38 | 38 | 0 | 1 | 1 | |||||
8 | @Texans | W 38 - 22 | ||||||||||||
7 | Lions | W 28 - 19 | 0 | 0 | 0 | 0 | ||||||||
6 | @Giants | W 38 - 11 | 1 | 6 | 6 | 6 | 0 | |||||||
5 | @Seahawks | W 26 - 17 | 1 | 68 | 68 | 68 | 0 | |||||||
4 | Cardinals | L 20 - 37 | 1 | 6 | 6 | 6 | 0 | |||||||
3 | Buccaneers | W 34 - 24 | 3 | 120 | 40 | 75 | 1 | |||||||
1 | Bears | W 34 - 14 | 2 | 21 | 10.5 | 18 | 0 | |||||||
2 | @Colts | W 27 - 24 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Philadelphia Eagles | 16 | 15 | 62 | 912 | 14.7 | 60 | 2 | 17 | 96 | 5.6 | 21 | 1 | ||
2009 | Philadelphia Eagles | 15 | 15 | 62 | 1156 | 18.6 | 71 | 9 | 11 | 137 | 12.4 | 67 | 1 | ||
2010 | Philadelphia Eagles | 14 | 14 | 47 | 1056 | 22.5 | 91 | 6 | 16 | 104 | 6.5 | 31 | 1 | ||
2011 | Philadelphia Eagles | 15 | 15 | 58 | 961 | 16.6 | 62 | 4 | 7 | 41 | 5.9 | 18 | 0 | ||
2012 | Philadelphia Eagles | 11 | 11 | 45 | 700 | 15.6 | 77 | 2 | 3 | -7 | -2.3 | 5 | 0 | ||
2013 | Philadelphia Eagles | 16 | 16 | 82 | 1332 | 16.2 | 61 | 9 | 3 | 2 | 0.7 | 8 | 0 | ||
2014 | Washington Commanders | 15 | 13 | 56 | 1169 | 20.9 | 81 | 6 | 4 | 7 | 1.8 | 9 | 0 | ||
2015 | Washington Commanders | 9 | 9 | 30 | 528 | 17.6 | 77 | 4 | |||||||
2016 | Washington Commanders | 15 | 15 | 56 | 1005 | 18 | 80 | 4 | |||||||
2017 | Tampa Bay Buccaneers | 14 | 13 | 50 | 668 | 13.4 | 41 | 3 | 3 | 38 | 12.7 | 23 | 0 | ||
2018 | Tampa Bay Buccaneers | 12 | 10 | 41 | 774 | 18.9 | 75 | 4 | 6 | 29 | 4.8 | 14 | 1 | ||
2019 | Philadelphia Eagles | 3 | 3 | 9 | 159 | 17.7 | 53 | 2 | |||||||
2020 | Philadelphia Eagles | 5 | 5 | 14 | 236 | 16.9 | 81 | 1 | 1 | 12 | 12 | 12 | 0 | ||
2021 | Los Angeles Rams | 7 | 0 | 8 | 221 | 27.6 | 75 | 1 | |||||||
2021 | Las Vegas Raiders | 9 | 4 | 12 | 233 | 19.4 | 56 | 1 | 1 | 4 | 4 | 4 | 0 | 1 | 1 |
TOTAL | 176 | 158 | 632 | 11110 | 18.3 | 91 | 58 | 72 | 463 | 6.4 | 67 | 4 | 1 | 1 |
Biography
DeSean Jackson, 34, joins the the Los Angeles Rams after spending the last two seasons in Philadelphia. In 2020, he recorded 14 receptions for 236 yards and one touchdown in five games, missing most of the season due to an ankle injury.