
Donte' Deayon
CB
#21
Experience: 6 years
Height: 5-9
Age: 31
Weight: 159 lbs
College: Boise State
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | |||||||||||||||
| 2018 | New York Giants | 4 | 0 | 0 | 0 | |||||||||||||
| 2019 | Los Angeles Rams | 3 | 0 | |||||||||||||||
| 2021 | Los Angeles Rams | 10 | 1 | |||||||||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | |||||||||||
| 2018 | New York Giants | 4 | 0 | 0 | 0 | |||||||||
| 2019 | Los Angeles Rams | 3 | 0 | |||||||||||
| 2021 | Los Angeles Rams | 10 | 1 | |||||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | ||||||||||||
| 2018 | New York Giants | 4 | 0 | 0 | 0 | ||||||||||
| 2019 | Los Angeles Rams | 3 | 0 | ||||||||||||
| 2021 | Los Angeles Rams | 10 | 1 | ||||||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2017 | New York Giants | 4 | 0 |
| 2018 | New York Giants | 4 | 0 |
| 2019 | Los Angeles Rams | 3 | 0 |
| 2021 | Los Angeles Rams | 10 | 1 |
| TOTAL | 21 | 1 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | 9 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2018 | New York Giants | 4 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | |||||
| 2019 | Los Angeles Rams | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2021 | Los Angeles Rams | 10 | 1 | 24 | 5 | 29 | 20 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 21 | 1 | 40 | 8 | 48 | 32 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | ||||||||||||||
| 2018 | New York Giants | 4 | 0 | ||||||||||||||
| 2019 | Los Angeles Rams | 3 | 0 | ||||||||||||||
| 2021 | Los Angeles Rams | 10 | 1 | ||||||||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 4 | 0 | |||||||||||||||
| 2018 | New York Giants | 4 | 0 | |||||||||||||||
| 2019 | Los Angeles Rams | 3 | 0 | |||||||||||||||
| 2021 | Los Angeles Rams | 10 | 1 | |||||||||||||||
| TOTAL | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed with the Rams (2/6/19)...added to the Los Angeles Rams practice squad (12/13/18)...waived by the New York Giants (10/17/18)...placed on the reserve/injured list (11/27/17)...activated from the practice squad (10/12/17)...added to the Giants practice squad (9/4/16)...signed as a free agent with the Giants (5/6/16).
PRO: Played in eight games with the Giants (four in 2017, four in 2018)...totaled 13 tackles (10 solo) and one TFL.














