
Hunter Long
TE
#84
Experience: 4 years
Height: 6-5
Age: 26
Weight: 243 lbs
College: Boston College
2024 SEASON
-
REC7
-
YDS60
-
AVG8.57
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 17 | 7 | 60 | 8.6 | 18 | 0 | 2 | 28.6 | 0 | 0 |
2023 | Los Angeles Rams | 4 | |||||||||
2022 | Miami Dolphins | 9 | |||||||||
2021 | Miami Dolphins | 7 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 37 | 8 | 68 | 8.5 | 18 | 0 | 2 | 25 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Los Angeles Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2022 | Miami Dolphins | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Miami Dolphins | 7 | |||||||||||
TOTAL | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tight end Hunter Long originally entered the NFL as a third-round pick (81st overall) by the Dolphins out of Boston College in 2021 and was traded to the Los Angeles Rams on March 12, 2023.