
John Wolford
QB
#3
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2020 SEASON
-
TDS0
-
INT1
-
YDS231
-
RTG64.7
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | |||||||||||||||
2020 | Los Angeles Rams | 1 | 38 | 22 | 57.89 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.58 | 3 | 2 | 8 | 64.7 |
TOTAL | 1 | 38 | 22 | 57.89 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.58 | 3 | 2 | 8 | 64.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | |||||||||||
2020 | Los Angeles Rams | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 | 66.67 | 0 | 0 | 0 |
TOTAL | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 | 66.67 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating..