
Jonah Williams
DT
#92
Experience: 3 years
Height: 6-5
Age: 27
Weight: 275 lbs
College: Weber State
2022 SEASON
- Solo8
- SCK0.5
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | ||||||||||||||
2 | Falcons | W 31 - 27 | ||||||||||||||
3 | @Cardinals | W 20 - 12 | ||||||||||||||
4 | @49ers | L 9 - 24 | ||||||||||||||
5 | Cowboys | L 10 - 22 | ||||||||||||||
6 | Panthers | W 24 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | 49ers | L 14 - 31 | ||||||||||||||
9 | @Buccaneers | L 13 - 16 | ||||||||||||||
10 | Cardinals | L 17 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | ||||||||||||||
12 | @Chiefs | L 10 - 26 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | Raiders | W 17 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 51 - 14 | 2 | 1 | 3 | 2 | 0.5 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 16 | 6 | 11 | 12 | 23 | 8 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 24 | 6 | 12 | 16 | 28 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |