
Jonah Williams
DE
#92
Experience: 3 years
Height: 6-5
Age: 28
Weight: 275 lbs
College: Weber State
2023 SEASON
-
Solo8
-
SCK2
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 23 - 30 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | L 16 - 19 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | @Colts | W 29 - 23 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
5 | Eagles | L 14 - 23 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 26 - 9 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
7 | Steelers | L 17 - 24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Cowboys | L 20 - 43 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Packers | L 3 - 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | W 17 - 16 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | ||||||
12 | @Cardinals | W 37 - 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 8 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 16 | 6 | 11 | 12 | 23 | 8 | 0.5 | 0 | 0 | 0 | ||||||
2023 | Los Angeles Rams | 11 | 10 | 13 | 22 | 35 | 8 | 2 | 0 | 1 | 0 | ||||||
TOTAL | 35 | 16 | 25 | 38 | 63 | 16 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Jonah Williams was signed by the Rams as an undrafted rookie free agent on May 4, 2020.