
Joshua Karty
K
#16
Experience: 2 years
Height: 6-2
Age: 23
Weight: 212 lbs
College: Stanford
2025 SEASON
-
FGA14
-
FGM10
-
PCT71.43
-
LNG51
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texans | W 14 - 9 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 61 | 2 | 1 | 11 | ||
| 2 | @Titans | W 33 - 19 | 0 | 21 | 2 | 2 | 100 | 4 | 3 | 75 | 1 | 60.3 | 1 | 5 | 16.6 | |
| 3 | @Eagles | L 26 - 33 | 2 | 51 | 6 | 4 | 66.7 | 2 | 2 | 100 | 0 | 59.2 | 1 | 5 | 11 | |
| 4 | Colts | W 27 - 20 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 59.4 | 1 | 4 | 22.8 | |
| 5 | 49ers | L 23 - 26 | 0 | 48 | 2 | 1 | 50 | 3 | 2 | 66.7 | 1 | 52 | 1 | 3 | 11.7 | |
| 6 | @Ravens | W 17 - 3 | 0 | 36 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 59.5 | 1 | 3 | 20.3 | |
| 7 | @Jaguars | W 35 - 7 | 0 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 64.5 | 4 | 2 | 30 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Los Angeles Rams | 17 | 0 | 0 | 58 | 34 | 29 | 85.3 | 36 | 32 | 88.9 | 1 | 57 | 5 | 1 | 32 | |
| 2025 | Los Angeles Rams | 7 | 0 | 2 | 51 | 14 | 10 | 71.4 | 21 | 19 | 90.5 | 2 | 59.5 | 11 | 23 | 17.2 | |
| TOTAL | 24 | 0 | 2 | 58 | 48 | 39 | 81.2 | 57 | 51 | 179.4 | 3 | 0 | 58.2 | 16 | 24 | 24.6 |
Biography
NFL CAREER
- Has played in 20 regular season contests and converted 35-of-42 field goal attempts and 39-of-44 extra point attempts.
- Has appeared in two postseason contests and converted four-of-four attempts and five extra point attempts.
- Was named NFC Special Teams Player of the Month for December/January in 2024.
- Passed Frank Corral for the most points scored by a rookie kicker in franchise history (119).






























































