
Matt Skura
C
#64
Experience: 7 years
Height: 6-3
Age: 30
Weight: 313 lbs
College: Duke
2022 SEASON
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 9 | ||||||||||
2021 | New York Giants | 14 | ||||||||||
2020 | Baltimore Ravens | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | Baltimore Ravens | 11 | ||||||||||
2018 | Baltimore Ravens | 16 | ||||||||||
2017 | Baltimore Ravens | 12 | ||||||||||
TOTAL | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 9 | 0 | |||||
2021 | New York Giants | 14 | 0 | 0 | 1 | |||
2020 | Baltimore Ravens | 15 | 4 | 0 | ||||
2019 | Baltimore Ravens | 11 | 1 | 0 | ||||
2018 | Baltimore Ravens | 16 | ||||||
2017 | Baltimore Ravens | 12 | ||||||
TOTAL | 77 | 5 | 0 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2021 | New York Giants | 14 | |||||||||||
2020 | Baltimore Ravens | 15 | |||||||||||
2019 | Baltimore Ravens | 11 | |||||||||||
2018 | Baltimore Ravens | 16 | |||||||||||
2017 | Baltimore Ravens | 12 | |||||||||||
TOTAL | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |