
Odell Beckham Jr.
WR
#3
Experience: 9 years
Height: 5-11
Age: 29
Weight: 198 lbs
College: LSU
2021 SEASON
- REC44
- YDS537
- AVG12.2
- TDS5
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 2 | 18 | 9 | 13 | 0 | |||||||
17 | @Ravens | W 20 - 19 | 5 | 39 | 7.8 | 17 | 1 | |||||||
16 | @Vikings | W 30 - 23 | 4 | 37 | 9.2 | 16 | 1 | |||||||
15 | Seahawks | W 20 - 10 | 1 | 7 | 7 | 7 | 0 | |||||||
13 | Jaguars | W 37 - 7 | 2 | 28 | 14 | 27 | 1 | |||||||
14 | @Cardinals | W 30 - 23 | 6 | 77 | 12.8 | 40 | 1 | |||||||
12 | @Packers | L 28 - 36 | 5 | 81 | 16.2 | 54 | 1 | |||||||
10 | @49ers | L 10 - 31 | 2 | 18 | 9 | 13 | 0 | |||||||
9 | @Bengals | W 41 - 16 | ||||||||||||
8 | Steelers | L 10 - 15 | 1 | 6 | 6 | 6 | 0 | |||||||
7 | Broncos | W 17 - 14 | 2 | 23 | 11.5 | 17 | 0 | |||||||
6 | Cardinals | L 14 - 37 | 5 | 79 | 15.8 | 25 | 0 | |||||||
5 | @Chargers | L 42 - 47 | 2 | 20 | 10 | 13 | 0 | |||||||
4 | @Vikings | W 14 - 7 | 2 | 27 | 13.5 | 24 | 0 | 1 | 4 | 4 | 4 | 0 | ||
3 | Bears | W 26 - 6 | 5 | 77 | 15.4 | 26 | 0 | 1 | 10 | 10 | 10 | 0 | ||
2 | Texans | W 31 - 21 | ||||||||||||
1 | @Chiefs | L 29 - 33 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | New York Giants | 12 | 11 | 91 | 1305 | 14.3 | 80 | 12 | 7 | 35 | 5 | 13 | 0 | ||
2015 | New York Giants | 15 | 15 | 96 | 1450 | 15.1 | 87 | 13 | 1 | 3 | 3 | 3 | 0 | ||
2016 | New York Giants | 16 | 16 | 101 | 1367 | 13.5 | 75 | 10 | 1 | 9 | 9 | 9 | 0 | ||
2017 | New York Giants | 4 | 2 | 25 | 302 | 12.1 | 48 | 3 | 1 | 8 | 8 | 8 | 0 | ||
2018 | New York Giants | 12 | 12 | 77 | 1052 | 13.7 | 51 | 6 | 5 | 19 | 3.8 | 11 | 0 | 2 | 1 |
2020 | Cleveland Browns | 7 | 7 | 23 | 319 | 13.9 | 43 | 3 | 3 | 72 | 24 | 50 | 1 | ||
2021 | Cleveland Browns | 6 | 6 | 17 | 232 | 13.6 | 26 | 0 | 2 | 14 | 7 | 10 | 0 | ||
2021 | Los Angeles Rams | 8 | 7 | 27 | 305 | 11.3 | 54 | 5 | |||||||
TOTAL | 80 | 76 | 457 | 6332 | 13.4 | 87 | 52 | 20 | 160 | 8 | 50 | 1 | 2 | 1 |