
Quentin Lake
S
#37
Experience: 4 years
Height: 6-1
Age: 26
Weight: 204 lbs
College: UCLA
2025 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Texans | W 14 - 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | @Titans | W 33 - 19 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
3 | @Eagles | L 26 - 33 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | ||||||
4 | Colts | W 27 - 20 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 0 | ||||||
5 | 49ers | L 23 - 26 | 7 | 4 | 11 | 5 | 0 | 0 | 1 | 0 | ||||||
6 | @Ravens | W 17 - 3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 9 | 0 | 8 | 2 | 10 | 7 | 1 | 0 | 1 | 0 | ||||||
2023 | Los Angeles Rams | 14 | 4 | 42 | 11 | 53 | 34 | 0 | 0 | 6 | 0 | 1 | |||||
2024 | Los Angeles Rams | 17 | 16 | 73 | 38 | 111 | 62 | 2 | 0 | 5 | 0 | ||||||
2025 | Los Angeles Rams | 6 | 6 | 20 | 19 | 39 | 18 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 46 | 26 | 143 | 70 | 213 | 121 | 3 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Biography
NFL CAREER
- Has appeared in 43 regular season games (23 starts) and recorded 185 tackles (128 solo), 17 passes defended, 16 pass breakups, 3.0 sacks, one fumble recovery, 18 pressures, three tackles for loss, four quarterback hits and 14 hurries.
- Has started all three postseason games played and notched 23 tackles (13 solo), one tackle for loss, one pass breakup, one pass defended, one pressure and one hurry.
- Was voted a team captain in 2024 and 2025.
- Recorded his first career start in Week 9 against Green Bay in 2023.
- Tallied his first fumble recovery in Week 6 against Arizona in 2023.
- Made his NFL debut in Week 10 of the 2022 season against the Cardinals following a knee injury suffered in the offseason.
- Recorded a career-high seven tackles (five solo) in Week 18 against the Seahawks during the 2022 season.
- Played 138 special teams snaps in 2022 and recorded two tackles (all solo).