WOODLAND HILLS, Calif. – Rams cornerback Josh Wallace (ankle), safety Quentin Lake (elbow) and offensive lineman Kevin Dotson (ankle) are out for Sunday's game against the Cardinals at SoFi Stadium (1:25 p.m. PT, FOX).
Meanwhile, running back Blake Corum (ankle), wide receiver Davante Adams (hamstring), offensive lineman Alaric Jackson (ankle), inside linebacker Omar Speights (ankle), tight end Tyler Higbee (ankle) and running back Kyren Williams (ankle) are listed as questionable.
McVay said he "feels good" about Williams being able to play Sunday, and that he expects Higbee to play provided Friday's practice goes well. Friday's practice will provide more clarity on whether Corum will be able to play.
For the Cardinals, offensive lineman Evan Brown (not injury related - personal) has been ruled out, while outside linebacker Josh Sweat (ankle/knee) is considered questionable.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Blake Corum | RB | Ankle | DNP | DNP | Limited | Questionable |
| Josh Wallace | CB | Ankle | DNP | DNP | DNP | Out |
| Davante Adams | WR | Hamstring | DNP | Limited | Limited | Questionable |
| Kevin Dotson | OL | Ankle | DNP | DNP | DNP | Out |
| Braden Fiske | DE | Ankle | Limited | Limited | Full | - |
| Jaylen McCollough | S | Hip | Limited | Limited | Full | - |
| Alaric Jackson | OL | Knee | Limited | Limited | Limited | Questionable |
| Omar Speights | ILB | Ankle | Limited | Limited | Limited | Questionable |
| Kyren Williams | RB | Ankle | Limited | Limited | Limited | Questionable |
| Xavier Smith | WR | Chest | Limited | Full | Full | - |
| Tyler Higbee | TE | Ankle | Full | Full | Full | Questionable |
| Quentin Lake | S | Elbow | - | Full | Full | Out |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
ARIZONA CARDINALS
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kelvin Beachum | OL | NIR-Rest | DNP | Limited | Full | - |
| Evan Brown | OL | NIR-Personal | DNP | DNP | DNP | Out |
| Josh Sweat | LB | Ankle/Knee | DNP | DNP | Limited | Questionable |
| Budda Baker | S | Concussion/Thumb | Limited | Full | Full | - |
| Hjalte Froholdt | OL | Elbow | Full | Full | Full | - |
| Will Johnson | CB | Thumb | Full | Full | Full | - |
| Max Melton | CB | Heel | Full | Full | Full | - |
| Calais Campbell | DL | NIR-Rest | - | - | DNP | - |











