
Rob Havenstein
OL
#79
Experience: 9 years
Height: 6-8
Age: 31
Weight: 330 lbs
College: Wisconsin
2023 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 1 | 1 |
2 | 49ers | L 23 - 30 | 1 | 1 |
3 | @Bengals | L 16 - 19 | 1 | 1 |
4 | @Colts | W 29 - 23 | 1 | 1 |
5 | Eagles | L 14 - 23 | 1 | 1 |
6 | Cardinals | W 26 - 9 | 1 | 1 |
7 | Steelers | L 17 - 24 | 1 | 1 |
8 | @Cowboys | L 20 - 43 | 0 | 0 |
9 | @Packers | L 3 - 20 | 0 | 0 |
11 | Seahawks | W 17 - 16 | 1 | 1 |
12 | @Cardinals | W 37 - 14 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2015 | Los Angeles Rams | 13 | 13 |
2016 | Los Angeles Rams | 15 | 15 |
2017 | Los Angeles Rams | 15 | 15 |
2018 | Los Angeles Rams | 16 | 16 |
2019 | Los Angeles Rams | 9 | 9 |
2020 | Los Angeles Rams | 16 | 16 |
2021 | Los Angeles Rams | 15 | 15 |
2022 | Los Angeles Rams | 17 | 17 |
2023 | Los Angeles Rams | 8 | 8 |
TOTAL | 124 | 124 |
Biography
Rob Havenstein was selected by the Rams in the second round (57th overall) of the 2015 NFL Draft (5/1/15) and signed a contract extension with Los Angeles Rams on 9/8/22.