
Sony Michel
RB
#25
Experience: 5 years
Height: 5-11
Weight: 215 lbs
College: Georgia
2022 SEASON
- CAR36
- YDS106
- AVG2.94
- TDS0
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | 7 | 12 | 1.7 | 6 | 0 | |||||||
2 | @Chiefs | L 24 - 27 | 4 | 13 | 3.2 | 7 | 0 | 1 | 6 | 6 | 6 | 0 | ||
3 | Jaguars | L 10 - 38 | 5 | 22 | 4.4 | 8 | 0 | 1 | 9 | 9 | 9 | 0 | ||
4 | @Texans | W 34 - 24 | 6 | 11 | 1.8 | 4 | 0 | 3 | 16 | 5.3 | 9 | 0 | ||
5 | @Browns | W 30 - 28 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Broncos | W 19 - 16 | 8 | 28 | 3.5 | 7 | 0 | 3 | 14 | 4.7 | 6 | 0 | ||
7 | Seahawks | L 23 - 37 | 2 | 5 | 2.5 | 4 | 0 | 1 | 8 | 8 | 8 | 0 | ||
9 | @Falcons | W 20 - 17 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |||
10 | @49ers | L 16 - 22 | 1 | 2 | 2 | 2 | 0 | |||||||
11 | Chiefs | L 27 - 30 | 1 | 1 | 1 | 1 | 0 | |||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||
13 | @Raiders | L 20 - 27 | ||||||||||||
14 | Dolphins | W 23 - 17 | ||||||||||||
15 | Titans | W 17 - 14 | ||||||||||||
16 | @Colts | W 20 - 3 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | New England Patriots | 13 | 8 | 209 | 931 | 4.4 | 6 | 7 | 50 | 7.1 | 13 | 0 | 1 | 1 |
2019 | New England Patriots | 16 | 14 | 247 | 912 | 3.7 | 7 | 12 | 94 | 7.8 | 19 | 0 | 2 | 1 |
2020 | New England Patriots | 9 | 6 | 79 | 449 | 5.7 | 1 | 7 | 114 | 16.3 | 31 | 1 | ||
2021 | Los Angeles Rams | 17 | 7 | 208 | 845 | 4.1 | 4 | 21 | 128 | 6.1 | 24 | 1 | 1 | 1 |
2022 | Los Angeles Chargers | 10 | 0 | 36 | 106 | 2.9 | 0 | 9 | 53 | 5.9 | 9 | 0 | ||
TOTAL | 65 | 35 | 779 | 3243 | 4.2 | 18 | 56 | 439 | 8.6 | 31 | 2 | 4 | 3 |
Biography
The Los Angeles Rams acquired running back Sony Michel from the New England Patriots in exchange for 2022 conditional fifth- and sixth-round picks.
Michel, 26, originally entered the league as the 31st overall pick by the Patriots in the 2018 NFL Draft. He tallied 535 carries for 2,292 yards and 14 touchdowns across three seasons and 38 games in New England, plus 26 career receptions for 258 yards and one touchdown.