
Troy Reeder
ILB
#59
Experience: 5 years
Height: 6-3
Age: 29
Weight: 245 lbs
College: Delaware
2023 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 23 - 30 | ||||||||||||||
3 | @Bengals | L 16 - 19 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 8 | 36 | 22 | 58 | 30 | 0 | 0 | 0 | 2 | ||||||
2020 | Los Angeles Rams | 16 | 7 | 53 | 28 | 81 | 48 | 3 | 0 | 2 | 0 | ||||||
2021 | Los Angeles Rams | 17 | 10 | 48 | 43 | 91 | 41 | 2 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | |
2022 | Los Angeles Chargers | 17 | 0 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
2023 | Los Angeles Rams | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 67 | 25 | 144 | 98 | 242 | 125 | 5 | 0 | 9 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
Biography
TRANSACTIONS: Signed by the Rams as an undrafted rookie free agent (5/14/19).