
Troy Reeder
ILB
#51
Experience: 2 years
Height: 6-3
Age: 26
Weight: 245 lbs
College: Delaware
2020 SEASON
-
TCKLS53
-
SCK3
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 6 | 4 | 2 | 0 | 0 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 10 | 5 | 5 | 0 | 0 | 0 | |||||||
15 | Jets | L 20 - 23 | 10 | 5 | 5 | 0 | 1 | 0 | |||||||
14 | Patriots | W 24 - 3 | 7 | 4 | 3 | 0 | 0 | 0 | |||||||
13 | @Cardinals | W 38 - 28 | 10 | 6 | 4 | 0 | 1 | 0 | |||||||
12 | 49ers | L 20 - 23 | 13 | 10 | 3 | 0 | 0 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | |||||||||||||
10 | Seahawks | W 23 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | |||||||||||||
3 | @Bills | L 32 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | Bears | W 24 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
2 | @Eagles | W 37 - 19 | |||||||||||||
6 | @49ers | L 16 - 24 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 11 | 8 | 3 | 3 | 0 | 0 | |||||||
4 | Giants | W 17 - 9 | 3 | 1 | 2 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 8 | 52 | 30 | 22 | 0 | 0 | 2 | |||||||
2020 | Los Angeles Rams | 16 | 7 | 76 | 48 | 28 | 3 | 2 | 0 | |||||||
TOTAL | 32 | 15 | 128 | 78 | 50 | 3 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 2 | 0 |
Biography
TRANSACTIONS: Signed by the Rams as an undrafted rookie free agent (5/14/19).