
Troy Reeder
ILB
#51
Experience: 5 years
Height: 6-3
Age: 28
Weight: 245 lbs
College: Delaware
2022 SEASON
- Solo5
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raiders | W 24 - 19 | ||||||||||||||
2 | @Chiefs | L 24 - 27 | ||||||||||||||
3 | Jaguars | L 10 - 38 | ||||||||||||||
4 | @Texans | W 34 - 24 | ||||||||||||||
5 | @Browns | W 30 - 28 | ||||||||||||||
6 | Broncos | W 19 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | Seahawks | L 23 - 37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 20 - 17 | ||||||||||||||
10 | @49ers | L 16 - 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | Chiefs | L 27 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | ||||||
12 | @Cardinals | W 25 - 24 | ||||||||||||||
13 | @Raiders | L 20 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
14 | Dolphins | W 23 - 17 | ||||||||||||||
15 | Titans | W 17 - 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | @Colts | W 20 - 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | Rams | W 31 - 10 | ||||||||||||||
18 | @Broncos | L 28 - 31 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Rams | 16 | 8 | 36 | 22 | 58 | 30 | 0 | 0 | 0 | 2 | ||||||
2020 | Los Angeles Rams | 16 | 7 | 53 | 28 | 81 | 48 | 3 | 0 | 2 | 0 | ||||||
2021 | Los Angeles Rams | 17 | 10 | 48 | 43 | 91 | 41 | 2 | 0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | |
2022 | Los Angeles Chargers | 17 | 0 | 6 | 5 | 11 | 5 | 0 | 0 | 1 | 1 | ||||||
TOTAL | 66 | 25 | 143 | 98 | 241 | 124 | 5 | 0 | 9 | 2 | 2 | 1 | 2 | 0 | 3 | 0 |
Biography
TRANSACTIONS: Signed by the Rams as an undrafted rookie free agent (5/14/19).