Rams Players Roster | Los Angeles Rams - therams.com
Active
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 17 | WR | 6-1 | 204 | 33 | 13 | Fresno State | |
| 87 | TE | 6-6 | 253 | 25 | 4 | Clemson | |
| 61 | OL | 6-7 | 312 | 28 | 2 | Michigan State | |
| 73 | OL | 6-3 | 332 | 26 | 4 | TCU | |
| 13 | QB | 5-11 | 192 | 28 | 3 | Georgia | |
| 60 | OL | 6-5 | 312 | 26 | 1 | Utah State | |
| 49 | LS | 6-2 | 245 | 34 | 12 | Navy | |
| 24 | RB | 5-8 | 202 | 25 | 3 | Michigan | |
| 3 | S | 6-2 | 207 | 27 | 7 | Arkansas | |
| 6 | WR | 6-2 | 202 | 24 | R | Miami | |
| 90 | DE | 6-2 | 306 | 25 | 3 | Clemson | |
| 67 | OL | 6-2 | 296 | 26 | 3 | USC | |
| 56 | ILB | 6-1 | 222 | 24 | 2 | Buffalo | |
| 69 | OL | 6-4 | 328 | 29 | 7 | Louisiana-Lafayette | |
| 82 | WR | 6-3 | 211 | 24 | 1 | Louisiana Tech | |
| 42 | P | 6-3 | 253 | 24 | 4 | Wingate | |
| 18 | TE | 6-5 | 252 | 23 | 2 | Oregon | |
| 55 | DE | 6-5 | 294 | 26 | 3 | Florida State | |
| 1 | CB | 6-0 | 173 | 25 | 4 | Mississippi State | |
| 95 | NT | 5-11 | 314 | 30 | 9 | Texas | |
| 57 | DL | 6-3 | 301 | 24 | 2 | Ohio State | |
| 89 | TE | 6-6 | 253 | 33 | 11 | Western Kentucky | |
| 27 | RB | 5-10 | 211 | 23 | 2 | Auburn | |
| 34 | S | 5-8 | 186 | 26 | 1 | North Carolina State | |
| 77 | OL | 6-7 | 338 | 27 | 6 | Iowa | |
| 94 | DE | 6-3 | 278 | 26 | 4 | Toledo | |
| 96 | DT | 6-1 | 327 | 23 | R | Alabama | |
| 5 | S | 6-0 | 201 | 23 | 3 | Miami | |
| 86 | TE | 6-4 | 246 | 22 | R | Ohio State | |
| 37 | S | 6-1 | 204 | 27 | 5 | UCLA | |
| 33 | CB | 5-11 | 174 | 24 | 1 | Washington State | |
| 53 | ILB | 6-3 | 234 | 27 | 5 | Colorado | |
| 50 | OL | 6-5 | 318 | 24 | 3 | Arkansas | |
| 71 | OL | 6-4 | 315 | 25 | 4 | Georgia | |
| 2 | S | 6-0 | 211 | 25 | 3 | Tennessee | |
| 22 | CB | 5-11 | 193 | 25 | 5 | Washington | |
| 63 | OL | 6-3 | 290 | 25 | 2 | N.C. State | |
| 92 | K | 6-0 | 245 | 24 | 2 | Missouri | |
| 15 | WR | 6-1 | 188 | 23 | 2 | Pittsburgh | |
| 52 | DE | 6-2 | 295 | 29 | 7 | N.C. State | |
| 12 | WR | 6-2 | 216 | 24 | 4 | BYU | |
| 58 | ILB | 6-0 | 221 | 24 | 2 | Marshall | |
| 97 | DL | 6-6 | 336 | 25 | 1 | Texas | |
| 84 | TE | 6-7 | 266 | 27 | 7 | Stanford | |
| 81 | WR | 5-8 | 174 | 24 | 1 | Oklahoma State | |
| 68 | OL | 6-5 | 310 | 35 | 9 | San Jose State | |
| 83 | TE | 6-5 | 258 | 24 | 1 | Louisville | |
| 20 | RB | 5-9 | 198 | 27 | 5 | Fresno State | |
| 86 | WR | 5-11 | 185 | 24 | 3 | Cincinnati | |
| 65 | OL | 6-5 | 292 | 30 | 8 | Washington | |
| 15 | QB | 6-1 | 211 | 23 | R | Alabama | |
| 19 | WR | 5-9 | 180 | 28 | 3 | Florida A&M | |
| 48 | ILB | 6-1 | 234 | 25 | 3 | LSU | |
| 9 | QB | 6-3 | 214 | 38 | 18 | Georgia | |
| 10 | OLB | 6-1 | 251 | 23 | 2 | Michigan | |
| 44 | LB | 5-11 | 230 | 27 | 6 | Houston | |
| 96 | OLB | 6-2 | 260 | 28 | 4 | Florida State | |
| 79 | OT | 6-4 | 311 | 25 | R | Missouri | |
| 91 | DE | 6-2 | 294 | 27 | 4 | Wake Forest | |
| 43 | S | 6-1 | 194 | 23 | 1 | Northern Illinois | |
| 8 | OLB | 6-4 | 265 | 25 | 3 | Florida State | |
| 30 | CB | 6-0 | 190 | 25 | 3 | Michigan | |
| 32 | RB | 6-0 | 225 | 25 | 1 | N.C. State | |
| 35 | CB | 6-2 | 197 | 27 | 5 | Washington State | |
| 88 | WR | 6-1 | 202 | 25 | 3 | Texas | |
| 23 | RB | 5-9 | 207 | 25 | 5 | Notre Dame | |
| 14 | WR | 5-9 | 178 | 23 | 1 | Tulane | |
| 0 | OLB | 6-2 | 260 | 28 | 4 | Tennessee |
Undrafted Free Agent
| Player | # | Pos | HT | WT | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| S | 5-11 | 197 | N/A | R | Wake Forest | ||
| OLB | 6-5 | 265 | N/A | R | Louisville | ||
| OL | 6-5 | 310 | N/A | R | North Carolina | ||
| QB | 6-4 | 209 | N/A | R | Texas | ||
| RB | 5-11 | 206 | N/A | R | Houston | ||
| CB | 6-1 | 190 | N/A | R | Wisconsin | ||
| CB | 5-11 | 186 | N/A | R | Fresno State | ||
| OL | 6-8 | 320 | N/A | R | Vanderbilt | ||
| ILB | 6-2 | 235 | N/A | R | Alabama | ||
| TE | 6-3 | 236 | N/A | R | Arkansas | ||
| OL | 6-6 | 315 | N/A | R | North Carolina | ||
| DL | 6-4 | 295 | N/A | R | Minnesota | ||
| DL | 6-2 | 305 | N/A | R | Tennessee | ||
| CB | 6-0 | 187 | N/A | R | Missouri | ||
| OLB | 6-1 | 260 | N/A | R | Wisconsin | ||
| TE | 6-4 | 243 | N/A | R | Syracuse | ||
| OLB | 6-4 | 250 | N/A | R | Houston | ||
| DL | 6-0 | 275 | N/A | R | Air Force |



































































