
Von Miller
OLB
#40
Experience: 12 years
Height: 6-3
Age: 33
Weight: 245 lbs
College: Texas A&M
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Denver Broncos | 15 | 15 | 64 | 42 | 14 | 11.5 | 0 | 4 | 2 | ||||||
2012 | Denver Broncos | 16 | 16 | 68 | 54 | 13 | 18.5 | 0 | 2 | 1 | 26 | 26 | 26 | 1 | 6 | |
2013 | Denver Broncos | 9 | 9 | 34 | 26 | 7 | 5 | 0 | 1 | 3 | ||||||
2014 | Denver Broncos | 16 | 16 | 59 | 40 | 17 | 14 | 0 | 2 | 1 | ||||||
2015 | Denver Broncos | 16 | 16 | 35 | 30 | 5 | 11 | 0 | 1 | 4 | ||||||
2016 | Denver Broncos | 16 | 16 | 78 | 56 | 16 | 13.5 | 0 | 3 | 3 | ||||||
2017 | Denver Broncos | 16 | 16 | 57 | 48 | 6 | 10 | 0 | 3 | 2 | ||||||
2018 | Denver Broncos | 16 | 16 | 48 | 28 | 19 | 14.5 | 0 | 3 | 1 | 42 | 42 | 42 | 0 | 4 | 3 |
2021 | Denver Broncos | 7 | 7 | 19 | 8 | 9 | 4.5 | 0 | 0 | 0 | ||||||
2021 | Los Angeles Rams | 8 | 8 | 31 | 19 | 8 | 5 | 0 | 1 | 1 | ||||||
TOTAL | 135 | 135 | 493 | 351 | 114 | 107.5 | 0 | 20 | 2 | 68 | 34 | 42 | 1 | 26 | 3 |
Biography
The Los Angeles Rams agreed to terms on a trade that sent a 2022 second-round pick and a 2022 third-round pick to the Denver Broncos in exchange for outside linebacker Von Miller.