
Xavier Smith
WR
#19
Experience: 2 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Florida A&M
2025 SEASON
-
REC11
-
YDS173
-
AVG15.73
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 13 | 11 | 173 | 15.7 | 51 | 0 | 5 | 45.4 | 3 | 1 |
| 2024 | Los Angeles Rams | 15 | 2 | 6 | 3 | 11 | 0 | 1 | 50 | 0 | 0 |
| TOTAL | 28 | 13 | 179 | 13.8 | 51 | 0 | 6 | 46.2 | 3 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 13 | ||||||||||
| 2024 | Los Angeles Rams | 15 | 4 | 36 | 9 | 24 | 0 | 1 | 25 | 1 | 0 | 0 |
| TOTAL | 28 | 4 | 36 | 9 | 24 | 0 | 1 | 25 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 13 | 12 | 274 | 22.8 | 32 | 0 | 10 | 0 | 0 | 0 |
| 2024 | Los Angeles Rams | 15 | 6 | 155 | 25.8 | 34 | 0 | 5 | 0 | 0 | 0 |
| TOTAL | 28 | 18 | 429 | 23.8 | 34 | 0 | 15 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 13 | 22 | 188 | 8.6 | 21 | 0 | 2 | 0 | 14 | 0 |
| 2024 | Los Angeles Rams | 15 | 16 | 149 | 9.3 | 38 | 0 | 1 | 0 | 20 | 0 |
| TOTAL | 28 | 38 | 337 | 8.9 | 38 | 0 | 3 | 0 | 34 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Rams | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 28 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 17 regular season games and recorded three receptions for 42 yards along with four rushes for 36 yards.
- Has seen action on special teams and notched 16 punt returns for 149 yards (9.3 avg) and six kick returns for 155 yards (25.8 avg).
- Notched a career-high 38-yard punt return against the San Francisco 49ers in Week 3 of the 2024 season that led to a game-winning field goal attempt at the end of the fourth quarter.