
Xavier Smith
WR
#19
Experience: 2 years
Height: 5-9
Age: 28
Weight: 180 lbs
College: Florida A&M
2025 SEASON
-
REC3
-
YDS51
-
AVG17
-
TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 7 | 3 | 51 | 17 | 36 | 0 | 1 | 33.3 | 1 | 0 |
| 2024 | Los Angeles Rams | 15 | 2 | 6 | 3 | 11 | 0 | 1 | 50 | 0 | 0 |
| TOTAL | 22 | 5 | 57 | 11.4 | 36 | 0 | 2 | 40 | 1 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 7 | ||||||||||
| 2024 | Los Angeles Rams | 15 | 4 | 36 | 9 | 24 | 0 | 1 | 25 | 1 | 0 | 0 |
| TOTAL | 22 | 4 | 36 | 9 | 24 | 0 | 1 | 25 | 1 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 7 | 11 | 252 | 22.9 | 32 | 0 | 9 | 0 | 0 | 0 |
| 2024 | Los Angeles Rams | 15 | 6 | 155 | 25.8 | 34 | 0 | 5 | 0 | 0 | 0 |
| TOTAL | 22 | 17 | 407 | 23.9 | 34 | 0 | 14 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 7 | 15 | 126 | 8.4 | 20 | 0 | 1 | 0 | 8 | 0 |
| 2024 | Los Angeles Rams | 15 | 16 | 149 | 9.3 | 38 | 0 | 1 | 0 | 20 | 0 |
| TOTAL | 22 | 31 | 275 | 8.9 | 38 | 0 | 2 | 0 | 28 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Los Angeles Rams | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Los Angeles Rams | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 22 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 17 regular season games and recorded three receptions for 42 yards along with four rushes for 36 yards.
- Has seen action on special teams and notched 16 punt returns for 149 yards (9.3 avg) and six kick returns for 155 yards (25.8 avg).
- Notched a career-high 38-yard punt return against the San Francisco 49ers in Week 3 of the 2024 season that led to a game-winning field goal attempt at the end of the fourth quarter.