WOODLAND HILLS, Calif. – Although Rams wide receiver Davante Adams (oblique) and defensive end Kobie Turner (back) are listed as questionable, head coach Sean McVay said he expects both players to play Sunday against the Seahawks at SoFi Stadium (1:05 p.m. pacific time, FOX).
"Unless there's setbacks that are unforeseen, expect those guys to be ready to go, and we're looking forward to a great game on Sunday," McVay said prior to Friday's practice.
For the Seahawks, rookie wide receiver Tory Horton (groin, shin) and center Jalen Sundell (knee) have been ruled out.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Davante Adams | WR | Oblique | DNP | Limited | Limited | Questionable |
| Kobie Turner | DE | Back | DNP | DNP | Limited | Questionable |
| Jordan Whittington | WR | Back | Limited | Full | Full | - |
| Darious Williams | CB | Shoulder | Full | Full | Full | - |
| Tyler Higbee | TE | NIR-Rest | - | - | DNP | - |
| Alaric Jackson | OL | NIR-Rest | - | - | DNP | - |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
SEATTLE SEAHAWKS
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Coby Bryant | S | NIR-Personal | DNP | Full | Full | - |
| Jalen Sundell | C | Knee | DNP | DNP | DNP | Out |
| Tory Horton | WR | Groin, Shin | Limited | DNP | DNP | Out |
| Josh Jobe | CB | Concussion | Limited | Full | Full | - |
| Ernest Jones IV | LB | Knee | Limited | Limited | Full | - |
| Jaxon Smith-Njigba | WR | NIR-Rest | Limited | Full | Full | - |
| Grey Zabel | G | Heel | Limited | Limited | Limited | - |
| AJ Barner | TE | Calf | Full | Full | Full | - |
| Jake Bobo | WR | Calf | Full | Full | Full | - |
| Christian Haynes | OG | Pectoral | Full | Full | Full | - |
| Cooper Kupp | WR | Hamstring, Wrist | Full | Full | Full | - |
| Cody White | WR | Abdomen | Full | Full | Full | - |
| Leonard Williams | DE | Wrist | Full | Full | Full | - |











