
Van Jefferson
Wide Receiver
#12
Experience: 2 years
Height: 6-1
Age: 24
Weight: 200 lbs
College: Florida
2020 SEASON
-
REC19
-
YDS220
-
AVG11.6
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 4 | 50 | 12.5 | 19 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 0 | 0 | 0 | |||||||||
15 | Jets | L 20 - 23 | 0 | 0 | 0 | |||||||||
14 | Patriots | W 24 - 3 | ||||||||||||
13 | @Cardinals | W 38 - 28 | 4 | 27 | 6.8 | 9 | 0 | |||||||
12 | 49ers | L 20 - 23 | ||||||||||||
11 | @Buccaneers | W 27 - 24 | 1 | 7 | 7 | 7 | 1 | |||||||
10 | Seahawks | W 23 - 16 | 1 | 15 | 15 | 15 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 2 | 23 | 11.5 | 15 | 0 | |||||||
3 | @Bills | L 32 - 35 | 0 | 0 | 0 | 1 | 0 | |||||||
7 | Bears | W 24 - 10 | 1 | 14 | 14 | 14 | 0 | |||||||
6 | @49ers | L 16 - 24 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 1 | 31 | 31 | 31 | 0 | |||||||
5 | @Football Team | W 30 - 10 | ||||||||||||
4 | Giants | W 17 - 9 | 0 | 0 | 0 | |||||||||
2 | @Eagles | W 37 - 19 | 4 | 45 | 11.3 | 21 | 0 | 1 | -1 | -1 | -1 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 16 | 0 | 19 | 220 | 11.6 | 31 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
TOTAL | 16 | 0 | 19 | 220 | 11.6 | 31 | 1 | 1 | -1 | -1 | -1 | 0 | 1 | 0 |