WOODLAND HILLS, Calif. – Rams cornerback Trent McDuffie (groin) is listed as questionable for Sunday's game against the Cardinals at SoFi Stadium (1:05 p.m. PT, FOX).
Head coach Sean McVay said McDuffie's groin injury popped up after he "felt a little something" in his groin at the end of Thursday's practice. McDuffie did not practice Friday in what McVay indicated was a precautionary approach being taken.
Safety Kam Curl (ankle) is also listed as questionable for Week 6, but McVay said they "feel good about him." McVay said Curl's ankle injury stemmed from "soreness" from Monday night's game against the Bills.
McVay also said tight end Davis Allen (foot), who was limited in Friday's practice, is "trending in the right direction." Allen was later listed without a game status designation on Friday's injury report.
For the Cardinals, running back Jeremiyah Love (ankle) is among three players ruled out, while punter Blake Gillikin (back) is one of four players listed as questionable.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
NIR = Not Injury Related.
*The Rams did not practice on Wednesday; participation that day is an estimation.
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Omar Speights | ILB | Knee | Full | Full | Full | - |
| Nate Landman | ILB | Wrist/Shoulder | Limited | Limited | Full | - |
| Alex Bachman | WR | Wrist | Limited | Full | Full | - |
| Colby Parkinson | TE | Shoulder | Limited | Limited | Full | - |
| Josh Wallace | CB | Shoulder | Limited | Limited | Full | - |
| Davis Allen | TE | Foot | DNP | DNP | Limited | - |
| Keagen Trost | OL | Hamstring | - | Full | Full | - |
| Kam Curl | S | Ankle | - | Limited | DNP | Questionable |
| Trent McDuffie | CB | Groin | - | - | DNP | Questionable |
| Tyler Higbee | TE | NIR/Rest | - | - | DNP | - |
| Byron Young | OLB | NIR/Rest | - | - | DNP | - |
ARIZONA CARDINALS
NIR = Not Injury Related.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kitan Crawford | S | Ankle | Limited | Limited | Limited | Questionable |
| Devin Duvernay | WR | Ribs | Limited | Limited | Limited | - |
| Budda Baker | S | NIR-Rest | DNP | Full | DNP | Questionable |
| Jeremiyah Love | RB | Ankle | DNP | DNP | DNP | Out |
| Isaac Seumalo | OL | NIR-Rest | DNP | Full | Full | - |
| Josh Sweat | LB | NIR-Rest | DNP | Full | Full | - |
| Wydett Williams | S | Concussion | DNP | DNP | DNP | Out |
| Andrew Wingard | S | Knee | DNP | DNP | DNP | Out |
| Zaven Collins | LB | Hip | - | - | DNP | Questionable |
| Blake Gillikin | P | Back | - | - | Limited | Questionable |
| Carson Beck | QB | Back | - | - | Limited | - |











