WOODLAND HILLS, Calif. – Although Myles Garrett (knee/not injury related-rest) is listed as questionable for Sunday's game against the Cardinals at State Farm Stadium in Glendale, Ariz. (1:05 p.m. PT, CBS), head coach Sean McVay said Friday he expects the outside linebacker to play.
"He's feeling good," McVay said of Garrett, who had a rest day Friday. "It's more of just getting him feeling as good as possible. He's had a really good week, played a bunch of snaps and we expect him to be able to build on that, but we're being smart with him."
McVay is also optimistic about safety Kam Curl (foot) despite Curl being listed as questionable.
Cornerback Trent McDuffie (back) is listed as questionable, but McVay said his status depends on how he responds to his workload as a limited participant in Friday's practice.
"He was rolling, doing a lot of good stuff yesterday," McVay said. "I'm sure you guys saw. He's chomping at the bit to play, but a lot of that answer will be predicated on how he handles the physical workload today. I think if you asked him, he would say that he's hopeful to be able to play and so are we, but that could change based on how the workout goes."
Meanwhile, offensive lineman Steve Avila (hamstring) and tight end Terrance Ferguson (ankle/hamstring) were ruled out, as expected.
For the Cardinals, starting center Hjalte Froholdt was ruled out due to a concussion he sustained last week against the Seahawks; Froholdt is one of three Arizona players ruled out. Meanwhile, cornerback Max Melton (knee/hand) and defensive lineman Darius Robinson (wrist) are among six players listed as questionable.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
*The Rams held a walkthrough Wednesday; participation for that day is an estimation.
NIR = Not Injury Related
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Matthew Stafford | QB | Right Elbow | Full | Full | Full | - |
| Davis Allen | TE | Oblique | Limited | DNP | Limited | Questionable |
| Colby Parkinson | TE | Ribs | Limited | Limited | Full | - |
| Joe Cardona | LS | Ankle | Limited | Limited | Limited | Questionable |
| Myles Garrett | OLB | Knee/NIR-Rest | Limited | Limited | DNP | Questionable |
| Steve Avila | OL | Hamstring | DNP | DNP | DNP | Out |
| Trent McDuffie | CB | Back | DNP | DNP | Limited | Questionable |
| Kam Curl | S | Toe | DNP | DNP | Limited | Questionable |
| Terrance Ferguson | TE | Ankle/Hamstring | DNP | DNP | DNP | Out |
| Tyler Higbee | TE | Illness | - | DNP | Limited | - |
| Braden Fiske | DE | Ankle | - | - | DNP | - |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
| Aaron Donald | DE | NIR-Rest | - | - | DNP | - |
ARIZONA CARDINALS
NIR = Not Injury Related
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Zach Carter | DL | Knee | Limited | Limited | Limited | Out |
| Bam Knight | RB | Concussion | Limited | Full | Full | - |
| Hunter Long | TE | Knee | Limited | Limited | Limited | Questionable |
| Max Melton | CB | Knee/Hand | Limited | Limited | Limited | Questionable |
| Dante Stills | DL | Shoulder | Limited | Limited | Full | - |
| Jayden Williams | OL | Knee | Limited | Limited | Limited | Questionable |
| Andrew Wingard | S | Groin | Limited | DNP | DNP | Questionable |
| Budda Baker | S | NIR-Rest | DNP | Full | Full | - |
| Hjalte Froholdt | OL | Concussion | DNP | DNP | DNP | Out |
| Jon Gaines II | OL | Ankle | DNP | DNP | DNP | Out |
| Roy Lopez | DL | Toe/Ankle | DNP | DNP | Limited | Questionable |
| Isaac Seumalo | OL | NIR-Rest | DNP | Full | Full | - |
| Josh Sweat | LB | NIR-Rest | DNP | DNP | Full | - |
| Mack Wilson Sr. | LB | NIR-Rest/Knee/Ankle | DNP | Full | Full | - |
| Darius Robinson | DL | Wrist | - | DNP | Limited | Questionable |











