WOODLAND HILLS, Calif. – Rams wide receiver Puka Nacua (calf) is questionable for Sunday's game against the Raiders at Allegiant Stadium in Las Vegas (1:25 p.m. PT, FOX).
Nacua left Thursday's practice early with the aforementioned calf injury. Head coach Sean McVay on Friday said Nacua "took part in a majority of the practice, left, (and then) got it checked out." McVay also said that "I don't think he (Nacua) knows exactly when it occurred."
However, McVay did characterize the injury as "minor."
"You look at it, and there's just a little minor thing in there, and felt it where he wasn't able to have some of the power and full explosion, and just kind of noticed it," McVay said. "But I don't think he was aware of any sort of specific play that led to it."
Cornerback Trent McDuffie (groin) is also listed as questionable. McDuffie did not practice all week.
Meanwhile, inside linebacker Nate Landman (concussion) was ruled out, but is "making good progress," McVay said. With Landman out, McVay confirmed Los Angeles will elevate inside linebacker Eric Kendricks from the practice squad.
For the Raiders, tight end Carter Runyon (foot) and wide receiver Dont'e Thornton (hamstring) have been ruled out, while running back Mike Washington (foot/back) is listed as questionable.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
NIR = Not Injury Related
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Trent McDuffie | CB | Groin | DNP | DNP | DNP | Questionable |
| Nate Landman | ILB | Concussion | DNP | DNP | DNP | Out |
| Josh Wallace | CB | Calf | Full | Full | Full | - |
| Colby Parkinson | TE | Shoulder | Full | Full | Full | - |
| Puka Nacua | WR | Calf | - | Limited | DNP | Questionable |
| Alaric Jackson | OL | NIR-Rest | - | - | DNP | - |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
| Aaron Donald | DE | NIR-Rest | - | - | DNP | - |
LAS VEGAS RAIDERS
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tonka Hemingway | DT | Concussion | DNP | Limited | Full | - |
| Brock Bowers | TE | Hamstring/Calf | Limited | Full | Full | - |
| Folorunso Fatukasi | DT | Shoulder | Limited | Full | Full | - |
| Kolton Miller | T | Shoulder | Limited | Full | Full | - |
| Quay Walker | LB | Chest | Limited | Limited | Full | - |
| Mike Washington | RB | Foot/Back | Limited | DNP | DNP | Questionable |
| Spencer Buford | G | Knee | Full | Full | Full | - |
| Segun Olubi | LB | Wrist | Full | Full | Full | - |
| Carter Runyon | TE | Foot | Full | Full | Full | Out |
| Dont'e Thornton | WR | Hamstring | Full | Full | Full | Out |
| Trey Zuhn | G | Knee | Full | Full | Full | - |











