WOODLAND HILLS, Calif. – Rams wide receiver Puka Nacua carries no game status designation for Sunday's game against the Eagles (10 a.m. PT, FOX), clearing the way for him to return after missing the team's last two games with groin soreness.
Safety Kamren Kinchens (hamstring) likewise has no game status designation after missing the last two games.
Meanwhile, tight end Colby Parkinson (knee/shoulder) is listed as questionable after not practicing on Wednesday, Thursday or Friday. Outside linebacker Josaiah Stewart (groin) is also listed as questionable after being added to the injury report and not practicing on Friday.
Additionally, Los Angeles ruled out tight end Terrance Ferguson (ankle), cornerback Jaylen Watson (shoulder) and defensive end Aaron Donald (back).
Regarding Donald, who McVay said had soreness in his back: "He's as tough as it gets, just not feeling good enough (to play). And I think it would be irresponsible on my part, and obviously talking with (senior vice president of sports medicine and performance) Reggie (Scott), to ask him."
McVay also said that Donald is "working as hard as he can to get himself feeling as good as possible, and we're hopeful and optimistic that good days are ahead."
For the Eagles, wide receiver DeVonta Smith (hamstring), linebacker Zack Baun (concussion), tight end Dallas Goedert (knee) and safety Marcus Epps (groin) are among six players ruled out for Sunday.
Below are the final injury reports for both teams.
LOS ANGELES RAMS
NIR = Not Injury Related.
| Player | Position | Injury | Wednesday | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Kamren Kinchens | S | Hamstring | Limited | Limited | Full | - |
| Puka Nacua | WR | Hip | Limited | Limited | Full | - |
| Josh Wallace | CB | Shoulder | Limited | Limited | Full | - |
| Nate Landman | ILB | Shoulder | Limited | Limited | Full | - |
| Colby Parkinson | TE | Knee/Shoulder | DNP | DNP | DNP | Questionable |
| Terrance Ferguson | TE | Ankle | DNP | DNP | DNP | Out |
| Jaylen Watson | CB | Shoulder | DNP | DNP | DNP | Out |
| Aaron Donald | DE | Back | DNP | DNP | DNP | Out |
| Davante Adams | WR | NIR-Rest | DNP | Full | Full | - |
| Poona Ford | NT | NIR-Rest | - | DNP | Full | - |
| Josaiah Stewart | OLB | Groin | - | - | DNP | Questionable |
| Tyler Higbee | TE | NIR-Rest | - | - | DNP | - |
| Alaric Jackson | OL | NIR-Rest | - | - | DNP | - |
| Byron Young | OLB | NIR-Rest | - | - | DNP | - |
PHILADELPHIA EAGLES
*The Eagles held a walkthrough Wednesday; participation that day is an estimation. NIR = Not Injury Related.
| Player | Position | Injury | Wednesday* | Thursday | Friday | Game Status |
|---|---|---|---|---|---|---|
| Tank Bigsby | RB | Abdomen | Full | Full | Full | - |
| Jalen Carter | DT | Wrist | Full | Full | Full | - |
| Darius Cooper | WR | Knee | Full | Full | Full | - |
| Jonathan Greenard | OLB | Pectoral | Full | Full | Full | - |
| Byron Young | DT | Toe | Full | Full | Full | - |
| Jihaad Campbell | LB | Knee/NIR-Rest | Limited | Full | Limited | - |
| Jordan Davis | DT | Calf | Limited | Limited | Full | - |
| Moro Ojomo | DT | Calf/Elbow | Limited | Limited | Full | - |
| Zack Baun | LB | Concussion | DNP | DNP | DNP | Out |
| Marquise Brown | WR | Ankle | DNP | DNP | DNP | Out |
| Dallas Goedert | TE | Knee | DNP | DNP | DNP | Out |
| Fred Johnson | T | Knee | DNP | DNP | DNP | Out |
| Will Shipley | RB | Foot | DNP | Limited | Full | - |
| DeVonta Smith | WR | Hamstring | DNP | DNP | DNP | Out |
| Marcus Epps | S | Groin | - | Limited | DNP | Out |
| Jonathan Jones | CB | Quadricep | - | - | Full | - |











