
Allen Robinson
WR
#1
Experience: 9 years
Height: 6-2
Age: 28
Weight: 210 lbs
College: Penn State
2021 SEASON
- REC38
- YDS410
- AVG10.79
- TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 4 | 68 | 17 | 39 | 0 | 2 | 50 | 1 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 34 | 342 | 10.1 | 28 | 1 | 20 | 58.8 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
January | 2 | 6 | 57 | 9.5 | 16 | 0 | 4 | 66.7 | 0 | 0 |
November | 1 | 4 | 68 | 17 | 39 | 0 | 2 | 50 | 1 | 0 |
October | 5 | 16 | 185 | 11.6 | 28 | 0 | 9 | 56.2 | 4 | 0 |
September | 3 | 10 | 86 | 8.6 | 18 | 1 | 6 | 60 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 12 | 151 | 12.6 | 39 | 1 | 7 | 58.3 | 1 | 0 |
vs NFC Teams | 8 | 26 | 259 | 10 | 28 | 0 | 15 | 57.7 | 4 | 0 |
Outside Own Division | 8 | 27 | 258 | 9.6 | 39 | 1 | 16 | 59.3 | 1 | 0 |
vs Own Division | 4 | 11 | 152 | 13.8 | 28 | 0 | 6 | 54.6 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 2 | 24 | 12 | 13 | 1 | 2 | 100 | 0 | 0 |
Cleveland Browns | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 3 | 63 | 21 | 28 | 0 | 2 | 66.7 | 2 | 0 |
Green Bay Packers | 2 | 6 | 67 | 11.2 | 20 | 0 | 3 | 50 | 2 | 0 |
Los Angeles Rams | 1 | 6 | 35 | 5.8 | 9 | 0 | 3 | 50 | 0 | 0 |
Las Vegas Raiders | 1 | 4 | 32 | 8 | 12 | 0 | 2 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
New York Giants | 1 | 4 | 35 | 8.8 | 13 | 0 | 3 | 75 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 4 | 68 | 17 | 39 | 0 | 2 | 50 | 1 | 0 |
San Francisco 49ers | 1 | 3 | 21 | 7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 16 | 8 | 12 | 0 | 2 | 100 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 25 | 256 | 10.2 | 39 | 0 | 13 | 52 | 3 | 0 |
Ties | 1 | 2 | 24 | 12 | 13 | 1 | 2 | 100 | 0 | 0 |
Wins | 4 | 13 | 154 | 11.8 | 28 | 1 | 9 | 69.2 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 2 | 27 | 13.5 | 18 | 0 | 1 | 50 | 0 | 0 |
Allegiant Stadium | 1 | 4 | 32 | 8 | 12 | 0 | 2 | 50 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 22 | 11 | 16 | 0 | 1 | 50 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 14 | 7 | 8 | 0 | 1 | 50 | 0 | 0 |
SoFi Stadium | 1 | 6 | 35 | 5.8 | 9 | 0 | 3 | 50 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 16 | 8 | 12 | 0 | 2 | 100 | 0 | 0 |
Soldier Field | 5 | 16 | 196 | 12.2 | 28 | 1 | 10 | 62.5 | 4 | 0 |
Heinz Field | 1 | 4 | 68 | 17 | 39 | 0 | 2 | 50 | 1 | 0 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FirstEnergy Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegiant Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soldier Field | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |