
Carson Wentz
QB
#11
Experience: 8 years
Height: 6-5
Age: 30
Weight: 237 lbs
College: North Dakota State
2023 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Seahawks | W 17 - 16 | |||||||||||||||
12 | @Cardinals | W 37 - 14 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 16 | 16 | 379 | 607 | 3782 | 6.2 | 16 | 14 | 33 | 213 | 79.2 | 46 | 150 | 3.3 | 2 | 14 | 3 |
2017 | Philadelphia Eagles | 13 | 13 | 265 | 440 | 3296 | 7.5 | 33 | 7 | 28 | 162 | 101.9 | 64 | 299 | 4.7 | 0 | 9 | 3 |
2018 | Philadelphia Eagles | 11 | 11 | 279 | 401 | 3074 | 7.7 | 21 | 7 | 31 | 202 | 102.2 | 34 | 93 | 2.7 | 0 | 9 | 6 |
2019 | Philadelphia Eagles | 16 | 16 | 388 | 607 | 4039 | 6.6 | 27 | 7 | 37 | 230 | 93.1 | 62 | 243 | 3.9 | 1 | 16 | 7 |
2020 | Philadelphia Eagles | 12 | 12 | 251 | 437 | 2620 | 6 | 16 | 15 | 50 | 326 | 72.8 | 52 | 276 | 5.3 | 5 | 10 | 4 |
2021 | Indianapolis Colts | 17 | 17 | 322 | 516 | 3563 | 6.9 | 27 | 7 | 32 | 227 | 94.6 | 57 | 215 | 3.8 | 1 | 8 | 5 |
2022 | Washington Commanders | 8 | 7 | 172 | 276 | 1755 | 6.4 | 11 | 9 | 26 | 159 | 80.2 | 22 | 86 | 3.9 | 1 | 6 | 1 |
TOTAL | 93 | 92 | 2056 | 3284 | 22129 | 6.7 | 151 | 66 | 237 | 1519 | 89.3 | 337 | 1362 | 4 | 10 | 72 | 29 |
Biography
The Los Angeles Rams agreed to terms with quarterback Carson Wentz on November 8, 2023.