
Ernest Jones
LB
#53
Experience: 2 years
Height: 6-2
Age: 22
Weight: 230 lbs
College: South Carolina
2021 SEASON
- Solo29
- SCK1
- FF0
- INT2
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Vikings | W 30 - 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Seahawks | W 20 - 10 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 9 | 2 | 4 | 0.5 | 0 | 1 | 0 | ||||||
14 | @Cardinals | W 30 - 23 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 | 0 | |
12 | @Packers | L 28 - 36 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | @49ers | L 10 - 31 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Texans | W 38 - 22 | 9 | 7 | 2 | 0.5 | 0 | 0 | 1 | 19 | 19 | 19 | 0 | 0 | |
7 | Lions | W 28 - 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | |||||||||||||
4 | Cardinals | L 20 - 37 | |||||||||||||
3 | Buccaneers | W 34 - 24 | |||||||||||||
1 | Bears | W 34 - 14 | |||||||||||||
2 | @Colts | W 27 - 24 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 15 | 7 | 61 | 29 | 25 | 1 | 0 | 2 | 2 | 50 | 25 | 31 | 0 | 0 | |
TOTAL | 15 | 7 | 61 | 29 | 25 | 1 | 0 | 2 | 2 | 50 | 25 | 31 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected South Carolina inside linebacker Ernest Jones with the 103rd overall pick in the 2021 NFL Draft.