
John Wolford
QB
#3
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2020 SEASON
-
TDS0
-
INT1
-
YDS231
-
RTG64.7
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/03/2021 | Cardinals | W 18 - 7 | 22 | 38 | 231 | 6.1 | 0 | 1 | 2 | 8 | 64.7 | 6 | 56 | 9.3 | 0 | ||
16 | 12/27/2020 | @Seahawks | L 9 - 20 | |||||||||||||||
15 | 12/20/2020 | Jets | L 20 - 23 | |||||||||||||||
14 | 12/11/2020 | Patriots | W 24 - 3 | |||||||||||||||
13 | 12/06/2020 | @Cardinals | W 38 - 28 | |||||||||||||||
12 | 11/29/2020 | 49ers | L 20 - 23 | |||||||||||||||
11 | 11/24/2020 | @Buccaneers | W 27 - 24 | |||||||||||||||
10 | 11/15/2020 | Seahawks | W 23 - 16 | |||||||||||||||
8 | 11/01/2020 | @Dolphins | L 17 - 28 | |||||||||||||||
3 | 09/27/2020 | @Bills | L 32 - 35 | |||||||||||||||
7 | 10/27/2020 | Bears | W 24 - 10 | |||||||||||||||
6 | 10/19/2020 | @49ers | L 16 - 24 | |||||||||||||||
1 | 09/14/2020 | Cowboys | W 20 - 17 | |||||||||||||||
5 | 10/11/2020 | @Football Team | W 30 - 10 | |||||||||||||||
4 | 10/04/2020 | Giants | W 17 - 9 | |||||||||||||||
2 | 09/20/2020 | @Eagles | W 37 - 19 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/16/2021 | @Packers | L 18 - 32 | |||||||||||||||
1 | 01/09/2021 | @Seahawks | W 30 - 20 | 3 | 6 | 29 | 4.8 | 0 | 0 | 1 | 0 | 63.9 | 1 | 2 | 2 | 0 |
Biography
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating..