
John Wolford
QB
#3
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2020 SEASON
-
TDS0
-
INT1
-
YDS231
-
RTG64.7
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 10 | 4 | 40 | 47 | 4.7 | 27 | 0 | 1 | 2 | 20 | 1 | 0 | 0 | 15.4 | |
Attempts 11-Through-20 | 10 | 8 | 80 | 74 | 7.4 | 13 | 0 | 0 | 5 | 50 | 0 | 0 | 0 | 97.5 | |
Attempts 21-Through-30 | 10 | 6 | 60 | 85 | 8.5 | 38 | 0 | 0 | 3 | 30 | 2 | 0 | 0 | 87.5 | |
Attempts 31+ | 8 | 4 | 50 | 25 | 3.1 | 19 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 56.8 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | 5 | 3 | 60 | 54 | 10.8 | 38 | 0 | 1 | 2 | 40 | 1 | 0 | 0 | 57.5 | |
Own 21-50 - by Yard Line | 16 | 10 | 62.5 | 85 | 5.3 | 26 | 0 | 0 | 4 | 25 | 1 | 1 | 0 | 76.3 | |
Opp 49-20 - by Yard Line | 12 | 7 | 58.3 | 80 | 6.7 | 27 | 0 | 0 | 5 | 41.7 | 1 | 0 | 0 | 78.5 | |
Opp 19-1 - by Yard Line | 5 | 2 | 40 | 12 | 2.4 | 10 | 0 | 0 | 1 | 20 | 0 | 1 | 8 | 47.9 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 23 | 13 | 56.5 | 125 | 5.4 | 27 | 0 | 1 | 7 | 30.4 | 1 | 1 | 0 | 53.7 | |
2nd Half | 15 | 9 | 60 | 106 | 7.1 | 38 | 0 | 0 | 5 | 33.3 | 2 | 1 | 8 | 81.5 | |
Last Two Minutes of Half | 3 | 1 | 33.3 | 4 | 1.3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.4 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Road Games | 0 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | ||||||||||||||
Margin 8-14 | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Margin 15+ | 0 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 9 | 60 | 106 | 7.1 | 38 | 0 | 0 | 5 | 33.3 | 2 | 1 | 8 | 81.5 | |
Tied | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Behind | 22 | 13 | 59.1 | 125 | 5.7 | 27 | 0 | 0 | 7 | 31.8 | 1 | 1 | 0 | 75 | |
Ahead by 9-16 Points | 2 | 1 | 50 | -2 | -1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.3 | |
Ahead by 1-8 Points | 13 | 8 | 61.5 | 108 | 8.3 | 38 | 0 | 0 | 5 | 38.5 | 2 | 1 | 8 | 88 | |
Behind by 1-8 Points | 22 | 13 | 59.1 | 125 | 5.7 | 27 | 0 | 0 | 7 | 31.8 | 1 | 1 | 0 | 75 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 4 | 44.4 | 47 | 5.2 | 27 | 0 | 1 | 2 | 22.2 | 1 | 0 | 0 | 21.3 | |
2nd Quarter | 14 | 9 | 64.3 | 78 | 5.6 | 13 | 0 | 0 | 5 | 35.7 | 0 | 1 | 0 | 78.9 | |
3rd Quarter | 11 | 8 | 72.7 | 108 | 9.8 | 38 | 0 | 0 | 5 | 45.5 | 2 | 1 | 8 | 103.6 | |
4th Quarter | 4 | 1 | 25 | -2 | -0.5 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 0 | ||||||||||||||
Turf | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 1-Through-10 | 6 | 56 | 9.3 | 14 | 0 | 4 | |
Attempts 11-Through-20 | |||||||
Attempts 21-Through-30 | |||||||
Attempts 31+ |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Own 1-20 - by Yard Line | |||||||
Own 21-50 - by Yard Line | 3 | 36 | 12 | 14 | 0 | 3 | |
Opp 49-20 - by Yard Line | 2 | 20 | 10 | 11 | 0 | 1 | |
Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 5 | 47 | 9.4 | 14 | 0 | 3 | |
2nd Half | 1 | 9 | 9 | 9 | 0 | 1 | |
Last Two Minutes of Half |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Road Games | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 0 | ||||||
Margin 8-14 | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Margin 15+ | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 1 | 9 | 9 | 9 | 0 | 1 | |
Tied | |||||||
Behind | 5 | 47 | 9.4 | 14 | 0 | 3 | |
Ahead by 9-16 Points | 1 | 9 | 9 | 9 | 0 | 1 | |
Ahead by 1-8 Points | |||||||
Behind by 1-8 Points | 5 | 47 | 9.4 | 14 | 0 | 3 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 4 | 33 | 8.3 | 13 | 0 | 2 | |
2nd Quarter | 1 | 14 | 14 | 14 | 0 | 1 | |
3rd Quarter | |||||||
4th Quarter | 1 | 9 | 9 | 9 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 0 | ||||||
Turf | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Biography
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating..
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating.
2018 SEASON: Spent time on the New York Jets roster during training camp and the 2018 preseason.
COLLEGE: Started at quarterback for four seasons at Wake Forest...completed 761-of-1,275 passes (59.7 percent) for 8,794 yards and 59 touchdowns...added 19 touchdowns on the ground... as a senior, completed 239-of-374 passes for a career-high 3,192 yards...led the ACC with 29 touchdowns and an 8.5 yards/attempt average...posted 683 rushing yards and 10 touchdowns on the ground...ranked in the top-25 among FBS quarterbacks in passing touchdowns, passing yards, yards per passing attempt and rushing touchdowns...led his team to an 8-5 record and was named the MVP with four touchdowns in Belk Bowl win over Texas A&M... named second-team All-ACC...in his junior season, completed 166-of-299 passes for 1,774 yards and nine touchdowns and added 521 rushing yards and six more touchdowns on the ground...led his team to a Military Bowl victory over Temple after a 7-5 season...as a sophomore, passed for 1,791 yards, completing 142-of-233 at- tempts for nine touchdowns...added 73 yards and three touchdowns on the ground...as a true freshman, started all 12 games...completed 214-of-367 passes for 2,037 yards and 12 touchdowns.
PERSONAL: A 2014 graduate of Bishop Kenny High School in Jacksonville, Fla...honorable mention selection to the Parade All- America team...named the Florida Times-Union's Offensive Player of the Year in 2013...received Spirit of Wayne Calloway Award from the Wake Forest University School of Business, which honors an individual who exemplifies the best that the school has to offer the business world and society...worked in finance on Wall Street before joining the Jets for the 2018 offseason...son of Robert Wolford...last name is pronounced "WOHL-ferd".