
John Wolford
QB
#3
Experience: 2 years
Height: 6-1
Age: 25
Weight: 200 lbs
College: Wake Forest
2020 SEASON
-
TDS0
-
INT1
-
YDS231
-
RTG64.7
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Mondays | 0 | ||||||||||||||
Other Days (not Mon or Sun) | 0 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 0 | ||||||||||||||
October | 0 | ||||||||||||||
November | 0 | ||||||||||||||
December | 0 | ||||||||||||||
January | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Outside Own Division | 0 | ||||||||||||||
vs AFC Teams | 0 | ||||||||||||||
vs NFC Teams | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | ||||||||||||||
Chicago Bears | 0 | ||||||||||||||
Dallas Cowboys | 0 | ||||||||||||||
Miami Dolphins | 0 | ||||||||||||||
New England Patriots | 0 | ||||||||||||||
New York Giants | 0 | ||||||||||||||
New York Jets | 0 | ||||||||||||||
Philadelphia Eagles | 0 | ||||||||||||||
Arizona Cardinals | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
San Francisco 49ers | 0 | ||||||||||||||
Seattle Seahawks | 0 | ||||||||||||||
Tampa Bay Buccaneers | 0 | ||||||||||||||
Washington Football Team | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Losses | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State Farm Stadium | 0 | ||||||||||||||
Levi's® Stadium | 0 | ||||||||||||||
FedExField | 0 | ||||||||||||||
Hard Rock Stadium | 0 | ||||||||||||||
Lincoln Financial Field | 0 | ||||||||||||||
SoFi Stadium | 1 | 38 | 22 | 57.9 | 231 | 6.1 | 38 | 0 | 1 | 12 | 31.6 | 3 | 2 | 8 | 64.7 |
Raymond James Stadium | 0 | ||||||||||||||
Bills Stadium | 0 | ||||||||||||||
CenturyLink Field | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Mondays | 0 | ||||||
Other Days (not Mon or Sun) | 0 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 0 | ||||||
October | 0 | ||||||
November | 0 | ||||||
December | 0 | ||||||
January | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Outside Own Division | 0 | ||||||
vs AFC Teams | 0 | ||||||
vs NFC Teams | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 0 | ||||||
Chicago Bears | 0 | ||||||
Dallas Cowboys | 0 | ||||||
Miami Dolphins | 0 | ||||||
New England Patriots | 0 | ||||||
New York Giants | 0 | ||||||
New York Jets | 0 | ||||||
Philadelphia Eagles | 0 | ||||||
Arizona Cardinals | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
San Francisco 49ers | 0 | ||||||
Seattle Seahawks | 0 | ||||||
Tampa Bay Buccaneers | 0 | ||||||
Washington Football Team | 0 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Losses | 0 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 0 | ||||||
Levi's® Stadium | 0 | ||||||
FedExField | 0 | ||||||
Hard Rock Stadium | 0 | ||||||
Lincoln Financial Field | 0 | ||||||
SoFi Stadium | 1 | 6 | 56 | 9.3 | 14 | 0 | 4 |
Raymond James Stadium | 0 | ||||||
Bills Stadium | 0 | ||||||
CenturyLink Field | 0 |
Biography
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating..
TRANSACTIONS: Signed by Los Angeles (4/11/19)...released from Jets practice squad by the Jets (9/4/18)...signed to Jets practice squad (9/3/18)...waived by the Jets (9/2/18) originally signed by the New York Jets as an undrafted free agent (8/26/18).
PRO: Signed with the New York Jets as a rookie during training camp in 2018...competed for the Alliance American Football (AAF) Arizona Hotshots in spring of 2019...with the Hotshots, completed 130-of-206 passing attempts for 1,617 yards, 14 touchdowns, seven interceptions and a 95.9 quarterback rating.
2018 SEASON: Spent time on the New York Jets roster during training camp and the 2018 preseason.
COLLEGE: Started at quarterback for four seasons at Wake Forest...completed 761-of-1,275 passes (59.7 percent) for 8,794 yards and 59 touchdowns...added 19 touchdowns on the ground... as a senior, completed 239-of-374 passes for a career-high 3,192 yards...led the ACC with 29 touchdowns and an 8.5 yards/attempt average...posted 683 rushing yards and 10 touchdowns on the ground...ranked in the top-25 among FBS quarterbacks in passing touchdowns, passing yards, yards per passing attempt and rushing touchdowns...led his team to an 8-5 record and was named the MVP with four touchdowns in Belk Bowl win over Texas A&M... named second-team All-ACC...in his junior season, completed 166-of-299 passes for 1,774 yards and nine touchdowns and added 521 rushing yards and six more touchdowns on the ground...led his team to a Military Bowl victory over Temple after a 7-5 season...as a sophomore, passed for 1,791 yards, completing 142-of-233 at- tempts for nine touchdowns...added 73 yards and three touchdowns on the ground...as a true freshman, started all 12 games...completed 214-of-367 passes for 2,037 yards and 12 touchdowns.
PERSONAL: A 2014 graduate of Bishop Kenny High School in Jacksonville, Fla...honorable mention selection to the Parade All- America team...named the Florida Times-Union's Offensive Player of the Year in 2013...received Spirit of Wayne Calloway Award from the Wake Forest University School of Business, which honors an individual who exemplifies the best that the school has to offer the business world and society...worked in finance on Wall Street before joining the Jets for the 2018 offseason...son of Robert Wolford...last name is pronounced "WOHL-ferd".