
Jordan Fuller
DB
#4
Experience: 3 years
Height: 6-2
Age: 24
Weight: 203 lbs
College: Ohio State
2021 SEASON
- Solo58
- SCK0
- FF0
- INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 49ers | L 24 - 27 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
17 | @Ravens | W 20 - 19 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 34 | 34 | 34 | 0 | 0 | |
16 | @Vikings | W 30 - 23 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||||||
13 | Jaguars | W 37 - 7 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
14 | @Cardinals | W 30 - 23 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
12 | @Packers | L 28 - 36 | 7 | 2 | 4 | 0 | 0 | 2 | 0 | ||||||
10 | @49ers | L 10 - 31 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Titans | L 16 - 28 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | ||||||
8 | @Texans | W 38 - 22 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Lions | W 28 - 19 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | ||||||
6 | @Giants | W 38 - 11 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | @Seahawks | W 26 - 17 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | Cardinals | L 20 - 37 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | Buccaneers | W 34 - 24 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | Bears | W 34 - 14 | 11 | 4 | 5 | 0 | 0 | 0 | 0 | ||||||
2 | @Colts | W 27 - 24 | 7 | 5 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Los Angeles Rams | 12 | 12 | 60 | 37 | 18 | 0 | 0 | 5 | 3 | 45 | 15 | 37 | 0 | 0 | |
2021 | Los Angeles Rams | 16 | 16 | 113 | 58 | 50 | 0 | 0 | 4 | 1 | 34 | 34 | 34 | 0 | 0 | |
TOTAL | 28 | 28 | 173 | 95 | 68 | 0 | 0 | 9 | 4 | 79 | 19.8 | 37 | 0 | 0 | 0 |