
Kenny Young
ILB
#41
Experience: 3 years
Height: 6-1
Age: 26
Weight: 234 lbs
College: UCLA
2020 SEASON
-
TCKLS31
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Cardinals | W 18 - 7 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
16 | @Seahawks | L 9 - 20 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
15 | Jets | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
14 | Patriots | W 24 - 3 | 8 | 6 | 2 | 1 | 0 | 1 | 1 | 79 | 79 | 79 | 1 | 0 | |
13 | @Cardinals | W 38 - 28 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | 49ers | L 20 - 23 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
11 | @Buccaneers | W 27 - 24 | 4 | 1 | 3 | 0 | 0 | 0 | |||||||
10 | Seahawks | W 23 - 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
8 | @Dolphins | L 17 - 28 | 4 | 3 | 1 | 0 | 1 | 0 | |||||||
3 | @Bills | L 32 - 35 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | Bears | W 24 - 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
6 | @49ers | L 16 - 24 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
1 | Cowboys | W 20 - 17 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
5 | @Football Team | W 30 - 10 | 5 | 2 | 3 | 0 | 0 | 0 | |||||||
4 | Giants | W 17 - 9 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
2 | @Eagles | W 37 - 19 | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Baltimore Ravens | 16 | 3 | 48 | 37 | 11 | 2.5 | 1 | 1 | |||||||
2019 | Baltimore Ravens | 5 | 3 | 11 | 9 | 2 | 0 | 0 | 1 | |||||||
2019 | Los Angeles Rams | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |||||||
2020 | Los Angeles Rams | 16 | 6 | 49 | 28 | 21 | 1 | 0 | 2 | 1 | 79 | 79 | 79 | 1 | 0 | 1 |
TOTAL | 46 | 12 | 112 | 78 | 34 | 3.5 | 0 | 3 | 1 | 79 | 79 | 79 | 1 | 2 | 1 |