
Michael Hoecht
DT
#97
Experience: 3 years
Height: 6-4
Age: 25
Weight: 310 lbs
College: Brown
2022 SEASON
- Solo21
- SCK4.5
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bills | L 10 - 31 | ||||||||||||||
2 | Falcons | W 31 - 27 | ||||||||||||||
3 | @Cardinals | W 20 - 12 | ||||||||||||||
4 | @49ers | L 9 - 24 | ||||||||||||||
5 | Cowboys | L 10 - 22 | ||||||||||||||
6 | Panthers | W 24 - 10 | ||||||||||||||
8 | 49ers | L 14 - 31 | ||||||||||||||
9 | @Buccaneers | L 13 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | Cardinals | L 17 - 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Saints | L 20 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | @Chiefs | L 10 - 26 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | Seahawks | L 23 - 27 | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | ||||||
14 | Raiders | W 17 - 16 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
15 | @Packers | L 12 - 24 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
16 | Broncos | W 51 - 14 | 2 | 1 | 3 | 2 | 1.5 | 0 | 0 | 0 | ||||||
17 | @Chargers | L 10 - 31 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | ||||||
18 | @Seahawks | L 16 - 19 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Los Angeles Rams | 17 | 3 | 6 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
2022 | Los Angeles Rams | 17 | 6 | 23 | 13 | 36 | 21 | 4.5 | 0 | 0 | 1 | ||||||
TOTAL | 34 | 9 | 29 | 14 | 43 | 25 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Biography
Transactions
Signed to Rams' practice squad (9/6/20). Signed by the Rams as an undrafted rookie free agent (5/4/20).
NFL Career
- Appeared in all 17 regular season contests and four postseason games during the Rams Super Bowl winning season in 2021.
- Played 105 regular season snaps and recorded four tackles (all solo) during his first year on the active roster in 2021.
- Played two defensive snaps and recorded two tackles (one solo) in the Rams' Wild Card victory over the Cardinals in 2021.
College
Hoecht made 174 tackles and totaled 16.5 sacks during his collegiate career at Brown. He was named a second team All-Ivy League selection in 2019 and was a two-year team captain in 2018 and 2019. As a junior, he led the Bears with 4.0 sacks and his 69 tackles were third on the team and 10th in the Ivy League. As a sophomore, Hoecht started all 10 games and finished with 45 tackles (10 for a loss) and five sacks. He played a major role as a freshman seeing action in seven games (four starts). His four sacks on the season tied for second best on the team.
Personal
Hoecht attended Oakwood High School in Dayton, Ohio where he was a two-sport athlete and played basketball and football. He was awarded team captain in both sports. He was the South Western Buckeye League Offensive Player of the Year in football and the SWBL Player of the Year in basketball. While in college at Brown, Hoecht served as a calculas tutor and has an interest in finance and the economy. Michael is the son of Lynne and Brian Hoecht.