
Michael Hoecht
OLB
#97
Experience: 3 years
Height: 6-4
Age: 26
Weight: 310 lbs
College: Brown
2023 SEASON
-
Solo25
-
SCK4.5
-
FF1
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 11 | 49 | 25 | 24 | 4.5 | 0 | 1 | |||||
2022 | Los Angeles Rams | 17 | 34 | 21 | 13 | 4.5 | 0 | 0 | |||||
2021 | Los Angeles Rams | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 45 | 87 | 50 | 37 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Los Angeles Rams | 11 | |||||||||
2022 | Los Angeles Rams | 17 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
2021 | Los Angeles Rams | 17 | |||||||||
TOTAL | 45 | 1 | 22 | 22 | 22 | 0 | 1 | 0 | 0 | 0 |
Biography
Michael Hoecht was signed by the Rams as an undrafted rookie free agent on 5/4/20.