
Odell Beckham Jr.
WR
#3
Experience: 9 years
Height: 5-11
Age: 31
Weight: 198 lbs
College: LSU
2023 SEASON
-
REC27
-
YDS408
-
AVG15.11
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 4 | 25 | 6.2 | 9 | 1 | 2 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 7 | 132 | 18.9 | 40 | 1 | 6 | 85.7 | 3 | 1 |
Own 1-20 - by Yard Line | 2 | 3 | 54 | 18 | 32 | 0 | 2 | 66.7 | 2 | 0 |
Own 21-50 - by Yard Line | 9 | 13 | 197 | 15.2 | 51 | 0 | 9 | 69.2 | 2 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 18 | 239 | 13.3 | 32 | 0 | 12 | 66.7 | 4 | 0 |
Last Two Minutes of Half | 3 | 3 | 51 | 17 | 21 | 0 | 2 | 66.7 | 1 | 0 |
2nd Half | 9 | 9 | 169 | 18.8 | 51 | 2 | 7 | 77.8 | 3 | 2 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 17 | 298 | 17.5 | 51 | 2 | 14 | 82.4 | 6 | 2 |
Road Games | 5 | 10 | 110 | 11 | 32 | 0 | 5 | 50 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 3 | 29 | 9.7 | 15 | 0 | 2 | 66.7 | 0 | 0 |
Margin 15+ | 3 | 12 | 142 | 11.8 | 29 | 1 | 9 | 75 | 2 | 0 |
Margin 8-14 | 3 | 9 | 184 | 20.4 | 51 | 0 | 7 | 77.8 | 4 | 1 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 17 | 278 | 16.4 | 51 | 2 | 12 | 70.6 | 5 | 2 |
Ahead by 1-8 Points | 10 | 8 | 121 | 15.1 | 40 | 1 | 5 | 62.5 | 2 | 1 |
Ahead by 9-16 Points | 5 | 5 | 123 | 24.6 | 51 | 0 | 4 | 80 | 3 | 1 |
Behind | 4 | 4 | 63 | 15.8 | 29 | 0 | 3 | 75 | 1 | 0 |
Behind by 1-8 Points | 4 | 4 | 63 | 15.8 | 29 | 0 | 3 | 75 | 1 | 0 |
Tied | 10 | 6 | 67 | 11.2 | 32 | 0 | 4 | 66.7 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 11 | 126 | 11.4 | 32 | 0 | 7 | 63.6 | 2 | 0 |
4th Quarter | 5 | 6 | 107 | 17.8 | 51 | 1 | 4 | 66.7 | 2 | 1 |
4th Quarter within 7 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 7 | 113 | 16.1 | 29 | 0 | 5 | 71.4 | 2 | 0 |
3rd Quarter | 8 | 3 | 62 | 20.7 | 40 | 1 | 3 | 100 | 1 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 4 | 47 | 11.8 | 32 | 0 | 1 | 25 | 1 | 0 |
Turf | 7 | 23 | 361 | 15.7 | 51 | 2 | 18 | 78.3 | 6 | 2 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |