
Ronnie Rivers
RB
#20
Experience: 5 years
Height: 5-9
Age: 27
Weight: 198 lbs
College: Fresno State
2025 SEASON
- CAR9
- YDS46
- AVG5.11
- TDS0
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | @Jaguars | W 35 - 7 | ||||||||||||
| 9 | Saints | W 34 - 10 | ||||||||||||
| 10 | @49ers | W 42 - 26 | ||||||||||||
| 11 | Seahawks | W 21 - 19 | ||||||||||||
| 12 | Buccaneers | W 34 - 7 | ||||||||||||
| 13 | @Panthers | L 28 - 31 | ||||||||||||
| 14 | @Cardinals | W 45 - 17 | 8 | 41 | 5.1 | 9 | 0 | |||||||
| 15 | Lions | W 41 - 34 | ||||||||||||
| 16 | @Seahawks | L 37 - 38 | ||||||||||||
| 17 | @Falcons | L 24 - 27 | 1 | 5 | 5 | 5 | 0 | |||||||
| 18 | Cardinals | W 37 - 20 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Los Angeles Rams | 8 | 1 | 9 | 21 | 2.3 | 0 | 5 | 29 | 5.8 | 14 | 0 | ||
| 2023 | Los Angeles Rams | 9 | 1 | 32 | 129 | 4 | 0 | 5 | 22 | 4.4 | 10 | 0 | ||
| 2024 | Los Angeles Rams | 17 | 0 | 22 | 99 | 4.5 | 0 | 5 | 34 | 6.8 | 14 | 0 | ||
| 2025 | Los Angeles Rams | 11 | 0 | 9 | 46 | 5.1 | 0 | |||||||
| TOTAL | 45 | 2 | 72 | 295 | 4.1 | 0 | 15 | 85 | 4.2 | 14 | 0 | 0 | 0 |
Biography
NFL CAREER
- Has appeared in 44 games (two starts) and recorded 72 carries for 295 yards and 15 receptions for 85 yards. Has returned 17 kicks for 434 yards (25.5 avg).
- Has played in six postseason contests and notched six rushes for 17 yards. Has also added six kick returns for 151 yards (25.2 avg).
- Despite missing eight games due to injury, he recorded single-season career-highs in carries (32), rushing yards (129), rushing long (10), and rushing first downs (four) in 2023.
- Made his lone start of 2023 in Week 18 and totaled a single-game career-high of 13 carries for 52 rushing yards.
- Recorded nine rushes for 21 yards and five catches for 29 yards in 2021.
- In his lone start against the 49ers, Rivers had eight carries for 21 yards and four catches for 15 yards.
- Made his NFL debut in Week 6 against the Panthers and his first start against the 49ers in Week 8.






























