
Russ Yeast
DB
#2
Experience: 2 years
Height: 5-10
Age: 24
Weight: 195 lbs
College: Kansas State
2023 SEASON
-
Solo22
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Seahawks | W 30 - 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 49ers | L 23 - 30 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
3 | @Bengals | L 16 - 19 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
4 | @Colts | W 29 - 23 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | ||||||
5 | Eagles | L 14 - 23 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
6 | Cardinals | W 26 - 9 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Steelers | L 17 - 24 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | @Cowboys | L 20 - 43 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
9 | @Packers | L 3 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
11 | Seahawks | W 17 - 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | @Cardinals | W 37 - 14 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | Browns | W 36 - 19 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Los Angeles Rams | 15 | 1 | 16 | 4 | 20 | 13 | 0 | 0 | 0 | 0 | ||||||
2023 | Los Angeles Rams | 12 | 9 | 27 | 21 | 48 | 22 | 0 | 0 | 3 | 0 | ||||||
TOTAL | 27 | 10 | 43 | 25 | 68 | 35 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
The Los Angeles Rams selected Kansas State defensive back Russ Yeast with the 253rd pick in the 2022 NFL Draft.